| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
| 06:00 | EUR | Germany Import price index M/M Jul |
| 0.50% | 1.50% |
|
| 06:00 | EUR | Germany Import price index Y/Y Jul |
| 9.30% | 8.90% |
|
| 12:30 | USD | U.S. Durable goods Jul |
| 0.00% | 0.80% |
|
| 12:30 | USD | ex. Transport Jul |
| -0.50% | 2.00% |
|
| 12:30 | USD | ex. Defense Jul |
| 0.20% | 0.00% |
|
| EUR | Germany CPI prelim M/M Aug |
| -0.20% | 0.60% |
|
| EUR | Germany CPI prelim Y/Y Aug |
| 3.20% | 3.30% |
|
| EUR | Germany HICP prelim M/M Aug |
| -0.20% | 0.70% |
|
| EUR | Germany HICP prelim Y/Y Aug |
| 3.40% | 3.50% |
|
No comments:
Post a Comment