| GMT | Ccy | Events | Consensus | Previous |
| 4:30 | JPY | Industrial Production (MoM) (JUL F) | -- | 0.9% |
| 4:30 | JPY | Industrial Production (YoY) (JUL F) | -- | 2.0% |
| 4:30 | JPY | Capacity Utilization (MoM) (JUL F) | -- | -1.7% |
| 6:30 | EUR | Bank of France Business Sentiment (AUG) | 92 | 92 |
| 6:45 | EUR | French Consumer Price Index (MoM) (AUG) | 0.1% | -0.2% |
| 6:45 | EUR | French Consumer Price Index (YoY) (AUG) | 3.3% | 3.6% |
| 6:45 | EUR | French Consumer Price Index - EU Harmonised (MoM) (AUG) | 0.0% | -0.3% |
| 6:45 | EUR | French Consumer Price Index - EU Harmonised (YoY) (AUG) | 3.6% | 4.0% |
| 6:45 | EUR | French Consumer Price Index Ex Tobacco Index (AUG) | 118.78 | 118.69 |
| 8:00 | EUR | Italian Industrial Production s.a. (MoM) (JUL) | -0.3% | 0.1% |
| 8:00 | EUR | Italian Industrial Production w.d.a. (YoY) (JUL) | -2.5% | -1.8% |
| 8:00 | EUR | Italian Industrial Production n.s.a. (YoY) (JUL) | -- | -4.4% |
| 9:00 | EUR | Euro-Zone Employment (QoQ) (2Q) | -- | 0.3% |
| 9:00 | EUR | Euro-Zone Employment (YoY) (2Q) | -- | 1.6% |
| 9:00 | EUR | Euro-Zone Industrial Production s.a. (MoM) (JUL) | -0.2% | -0.2% |
| 9:00 | EUR | Euro-Zone Industrial Production w.d.a. (YoY) (JUL) | -0.4% | -0.8% |
| 12:30 | CAD | Capacity Utilization Rate (2Q) | 79.5% | 79.8% |
| 12:30 | USD | Advance Retail Sales (AUG) | 0.1% | -0.1% |
| 12:30 | USD | Retail Sales Less Autos (AUG) | -0.2% | 0.4% |
| 12:30 | USD | Producer Price Index (MoM) (AUG) | -0.5% | 1.2% |
| 12:30 | USD | Producer Price Index (YoY) (AUG) | 10.2% | 9.8% |
| 12:30 | USD | Producer Price Index Ex Food & Energy (MoM) (AUG) | 0.2% | 0.7% |
| 12:30 | USD | Producer Price Index Ex Food & Energy (YoY) (AUG) | 3.7% | 3.5% |
| 14:00 | USD | U. of Michigan Confidence (SEP P) | 63.9 | 63.0 |
| 14:00 | USD | Business Inventories (JUL) | 0.5% | 0.7% |
No comments:
Post a Comment