Sunday, Jun 29, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
-- | AUD | HIA New Home Sales (MoM) (MAY) | -- | 0.1% |
22:45 | NZD | Building Permits (MoM) (MAY) | -- | 82.1% |
23:01 | GBP | GfK Consumer Confidence Survey (JUN) | -31 | -29 |
23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (JUN) | -- | 47.7 |
Monday, Jun 30, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
0:30 | AUD | TD Securities Inflation (MoM) (JUN) | -- | 0.3% |
0:30 | AUD | TD Securities Inflation (YoY) (JUN) | -- | 4.5% |
1:30 | AUD | Private Sector Credit (MoM) (MAY) | 0.6% | 0.4% |
1:30 | AUD | Private Sector Credit (YoY) (MAY) | 13.4% | 14.1% |
3:00 | NZD | NBNZ Business Confidence (JUN) | -- | -49.7 |
5:00 | JPY | Housing Starts (YoY) (MAY) | -3.7% | -8.7% |
5:00 | JPY | Annualized Housing Starts (MAY) | 1.113M | 1.151M |
5:00 | JPY | Construction Orders (YoY) (MAY) | -- | -8.4% |
8:00 | EUR | Italian Producer Price Index (MoM) (MAY) | 0.9% | 0.4% |
8:00 | EUR | Italian Producer Price Index (YoY) (MAY) | 6.8% | 6.3% |
8:30 | GBP | M4 Money Supply (MoM) (MAY F) | -- | 0.4% |
8:30 | GBP | M4 Money Supply (YoY) (MAY F) | -- | 10.0% |
8:30 | GBP | M4 Sterling Lending (British pounds) (MAY F) | -- | 4.8B |
8:30 | GBP | Net Consumer Credit (British pounds) (MAY) | 1.0B | 0.9B |
8:30 | GBP | Net Lending Sec. on Dwellings (British pounds) (MAY) | 6.0B | 6.4B |
8:30 | GBP | Mortgage Approvals (MAY) | 51K | 58K |
8:30 | GBP | Index of Services (3Mo3M) (APR) | 0.3% | 0.5% |
9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (JUN P) | 0.3% | 0.5% |
9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (JUN P) | 3.6% | 3.6% |
9:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (JUN P) | 0.3% | 0.6% |
9:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (JUN P) | 3.8% | 3.7% |
9:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (JUN) | 3.9% | 3.6% |
12:30 | CAD | Gross Domestic Product (MoM) (APR) | 0.3% | -0.2% |
13:45 | USD | Chicago Purchasing Manager (JUN) | 48.4 | 49.1 |
14:00 | USD | NAPM-Milwaukee (JUN) | -- | 45 |
23:30 | AUD | AiG Performance of Manufacturing Index (JUN) | -- | 51.2 |
23:50 | JPY | Loans & Discounts Corp (YoY) (MAY) | -- | -0.3% |
23:50 | JPY | Tankan Large Manufacturers Index (2Q) | 3 | 11 |
23:50 | JPY | Tankan Large Manufacturers Outlook (2Q) | 2 | 7 |
23:50 | JPY | Tankan Non-Manufacturing (2Q) | 8 | 12 |
23:50 | JPY | Tankan Non-Manufacturing Outlook (2Q) | 7 | 13 |
23:50 | JPY | Tankan Large All Industry Capex (2Q) | 2.0% | -1.6% |
Tuesday, Jul 1, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:30 | JPY | Labor Cash Earnings (YoY) (MAY) | 0.7% | 0.6% |
4:00 | USD | Total Vehicle Sales (JUN) | 14.2M | 14.3M |
4:00 | USD | Domestic Vehicle Sales (JUN) | 10.3M | 10.5M |
4:30 | AUD | Reserve Bank of Australia Rate Decision | 7.25% | 7.25% |
5:00 | JPY | Vehicle Sales (YoY) (JUN) | -- | -6.1% |
6:00 | EUR | German Retail Sales (MoM) (MAY) | 0.8% | -1.7% |
6:00 | EUR | German Retail Sales (YoY) (MAY) | -1.1% | -1.0% |
6:00 | EUR | German ILO Unemployment Rate (MAY) | 7.4% | 7.4% |
6:00 | GBP | Nationwide House Prices s.a. (MoM) (JUN) | -1.0% | -2.5% |
6:00 | GBP | Nationwide House Prices n.s.a. (YoY) (JUN) | -6.4% | -4.4% |
6:30 | AUD | Reserve Bank of Australia Commodity Index SDR (YoY) (JUN) | -- | 28.6% |
7:30 | CHF | SVME-Purchasing Managers Index (JUN) | 55.0 | 55.7 |
7:45 | EUR | Italian Purchasing Manager Index Manufacturing (JUN) | 47.5 | 48.0 |
7:50 | EUR | French Purchasing Manager Index Manufacturing (JUN F) | 49.2 | 49.2 |
7:55 | EUR | German Unemployment Change (JUN) | -15K | 4K |
7:55 | EUR | German Unemployment Rate s.a (JUN) | 7.9% | 7.9% |
8:00 | EUR | German Purchasing Manager Index Manufacturing (JUN F) | 52.3 | 52.3 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (JUN F) | 49.1 | 49.1 |
8:30 | GBP | Purchasing Manager Index Manufacturing (JUN) | 49.8 | 50.0 |
9:00 | EUR | Euro-Zone Unemployment Rate (MAY) | 7.1% | 7.1% |
14:00 | USD | ISM Manufacturing (JUN) | 49.0 | 49.6 |
14:00 | USD | ISM Prices Paid (JUN) | 86.5 | 87.0 |
14:00 | USD | Construction Spending (MoM) (MAY) | -0.6% | -0.4% |
16:00 | EUR | Italian New Car Registrations (YoY) (JUN) | -- | -17.6% |
17:00 | EUR | Italian Budget Balance (euros) (JUN) | -- | -8.0B |
17:00 | EUR | Italian Budget Balance (euros) (YTD) (JUN) | -- | -39.3B |
21:00 | USD | ABC Consumer Confidence (JUN 29) | -- | -43 |
22:00 | USD | Atlanta Fed's Lockhart to Speak on Economy; Financial Turmoil | -- | -- |
23:50 | JPY | Monetary Base (YoY) (JUN) | -- | -0.9% |
Wednesday, Jul 2, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:00 | AUD | DEWR Skilled Vacancies (MoM) (JUN) | -- | -0.1% |
1:30 | AUD | Retail Sales (MAY) | 0.1% | -0.2% |
1:30 | AUD | Building Approvals (MoM) (MAY) | -3.4% | 7.8% |
1:30 | AUD | Building Approvals (YoY) (MAY) | 7.2% | 5.2% |
8:00 | EUR | Italian Deficit to GDP (YTD) (1Q) | -- | 1.3% |
8:30 | GBP | Purchasing Manager Index Construction (JUN) | 43.1 | 43.9 |
8:30 | GBP | Bank of England Housing Equity Withdrawal (British pounds) (1Q) | 5.3B | 7.3B |
9:00 | EUR | Euro-Zone Producer Price Index (MoM) (MAY) | 0.9% | 0.8% |
9:00 | EUR | Euro-Zone Producer Price Index (YoY) (MAY) | 6.7% | 6.1% |
11:00 | USD | MBA Mortgage Applications (JUN 27) | -- | -9.3% |
11:30 | USD | Challenger Job Cuts (YoY) (JUN) | -- | 45.6% |
12:15 | USD | ADP Employment Change (JUN) | -20K | 40K |
13:00 | USD | RPX Composite 28-Day Index (APR) | -- | -- |
13:00 | USD | RPX Composite 28-Day Index (YoY) (APR) | -- | -- |
14:00 | USD | Factory Orders (MAY) | 0.5% | 1.1% |
15:00 | USD | Paulson Speaks in London About Capital Markets; Global Economy | -- | -- |
16:00 | USD | Fed's Mishkin Speaks at Conference in Israel | -- | -- |
23:30 | AUD | AiG Performance of Service Index (JUN) | -- | 49.7 |
23:50 | JPY | Foreign Buying Japan Stocks (Yen) (JUN 27) | -- | 34.2B |
23:50 | JPY | Foreign Buying Japan Bonds (Yen) (JUN 27) | -- | -1312.6B |
23:50 | JPY | Japan Buying Foreign Stocks (Yen) (JUN 27) | -- | 16.3B |
23:50 | JPY | Japan Buying Foreign Bonds (Yen) (JUN 27) | -- | -217.7B |
Thursday, Jul 3, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:30 | AUD | Trade Balance (MAY) | -950M | -957M |
1:30 | AUD | Exports (MoM) (MAY) | -- | 5.8% |
1:30 | AUD | Imports (MoM) (MAY) | -- | -2.2% |
3:00 | NZD | ANZ Commodity Price (JUN) | -- | 1.0% |
5:45 | CHF | Consumer Price Index (MoM) (JUN) | 0.3% | 0.8% |
5:45 | CHF | Consumer Price Index (YoY) (JUN) | 3.1% | 2.9% |
7:45 | EUR | Italian Purchasing Manager Index Services (JUN) | 47.8 | 48.1 |
7:50 | EUR | French Purchasing Manager Index Services (JUN F) | 49.2 | 49.2 |
8:00 | EUR | German Purchasing Manager Index Services (JUN F) | 53.3 | 53.3 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Services (JUN F) | 49.5 | 49.5 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Composite (JUN F) | 49.5 | 49.5 |
8:30 | GBP | Bank of England Credit Conditions Survey (2Q) | -- | -- |
8:30 | GBP | Purchasing Manager Index Services (JUN) | 49.5 | 49.8 |
8:30 | GBP | Official Reserves (Changes) (JUN) | -- | -$97M |
9:00 | EUR | Euro-Zone Retail Sales (MoM) (MAY) | 0.5% | -0.6% |
9:00 | EUR | Euro-Zone Retail Sales (YoY) (MAY) | -0.7% | -2.9% |
11:45 | EUR | European Central Bank Rate Decision | 4.25% | 4.00% |
12:30 | EUR | ECB President Jean Claude Trichet Statement; Public Q&A | -- | -- |
12:30 | USD | Change in Nonfarm Payrolls (JUN) | -55k | -49k |
12:30 | USD | Unemployment Rate (JUN) | 5.4% | 5.5% |
12:30 | USD | Change in Manufacturing Payrolls (JUN) | -33K | -26K |
12:30 | USD | Average Hourly Earnings (MoM) (JUN) | 0.3% | 0.3% |
12:30 | USD | Average Hourly Earnings (YoY) (JUN) | -- | 3.5% |
12:30 | USD | Average Weekly Hours (JUN) | 33.7 | 33.7 |
12:30 | USD | Initial Jobless Claims (JUN 28) | -- | 384K |
12:30 | USD | Continuing Claims (JUN 21) | -- | 3139K |
14:00 | USD | ISM Non-Manfacturing Composite (JUN) | 51.5 | 51.7 |
22:00 | NZD | Tax Receipts (MAY) | -- | -- |
Friday, Jul 4, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
5:00 | JPY | Leading Index (MAY P) | 93.0% | 92.8% |
5:00 | JPY | Coincident Index (MAY P) | 103.4% | 101.7% |
6:45 | EUR | French Central Government Balance (euros) (MAY) | -- | -45.0B |
10:00 | EUR | German Factory Orders s.a. (MoM) (MAY) | 0.8% | -1.8% |
10:00 | EUR | German Factory Orders n.s.a. (YoY) (MAY) | 2.0% | 15.0% |
14:00 | CAD | Ivey Purchasing Managers Index (JUN) | 62.0 | 62.5 |
No comments:
Post a Comment