By Kristy Scheuble
Sept. 17 (Bloomberg) -- Following is a summary of the Aug. housing starts report from the Commerce Department.
===========================================================================
Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008
===========================================================================
Housing starts 0.895 0.954 1.089 0.982 1.004 0.988 1.107 1.064
3-mo. average 0.979 1.008 1.025 0.991 1.033 1.053 1.057 1.081
Single family 0.630 0.642 0.663 0.682 0.681 0.711 0.722 0.750
Multi-family 0.265 0.312 0.426 0.300 0.323 0.277 0.385 0.314
--------------------------------------------------------------------------
Housing permits 0.854 0.937 1.138 0.978 0.982 0.932 0.981 1.052
3-mo. average 0.976 1.018 1.033 0.964 0.965 0.988 1.048 1.117
Single family 0.554 0.584 0.616 0.635 0.649 0.621 0.646 0.675
Multi-family 0.300 0.353 0.522 0.343 0.333 0.311 0.335 0.377
--------------------------------------------------------------------------
Under construction 0.947 0.956 0.977 0.989 1.006 1.013 1.024 1.034
3-mo. average 0.960 0.974 0.991 1.003 1.014 1.024 1.038 1.055
===========================================================================
Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008
===========================================================================
Single family 0.485 0.492 0.511 0.530 0.550 0.563 0.580 0.590
Multi-family 0.462 0.464 0.466 0.459 0.456 0.450 0.444 0.444
--------------------------------------------------------------------------
Housing completed 0.961 1.065 1.131 1.144 1.033 1.192 1.251 1.331
3-mo. average 1.052 1.113 1.103 1.123 1.159 1.258 1.304 1.355
Single family 0.676 0.814 0.844 0.877 0.808 0.909 0.906 0.998
Multi-family 0.285 0.251 0.287 0.267 0.225 0.283 0.345 0.333
----------------------MOM%----------------- -YOY%-
Housing starts -6.2% -12.4% 10.9% -2.2% 1.6% -10.7% 4.0% -33.1%
Single family -1.9% -3.2% -2.8% 0.1% -4.2% -1.5% -3.7% -34.9%
Multi-family -15.1% -26.8% 42.0% -7.1% 16.6% -28.1% 22.6% -28.2%
--------------------------------------------------------------------------
Housing permits -8.9% -17.7% 16.4% -0.4% 5.4% -5.0% -6.7% -36.4%
Single family -5.1% -5.2% -3.0% -2.2% 4.5% -3.9% -4.3% -40.3%
Multi-family -15.0% -32.4% 52.2% 3.0% 7.1% -7.2% -11.1% -27.7%
--------------------------------------------------------------------------
Under construction -0.9% -2.1% -1.2% -1.7% -0.7% -1.1% -1.0% -15.8%
===========================================================================
Aug. July June May April March Feb. Aug.
2008 2008 2008 2008 2008 2008 2008 YOY%
===========================================================================
Single family -1.4% -3.7% -3.6% -3.6% -2.3% -2.9% -1.7% -29.0%
Multi-family -0.4% -0.4% 1.5% 0.7% 1.3% 1.4% 0.0% 4.5%
--------------------------------------------------------------------------
Housing completed -9.8% -5.8% -1.1% 10.7% -13.3% -4.7% -6.0% -35.8%
Single family -17.0% -3.6% -3.8% 8.5% -11.1% 0.3% -9.2% -44.8%
Multi-family 13.5% -12.5% 7.5% 18.7% -20.5% -18.0% 3.6% 4.0%
--------------------------------------------------------------------------
Ratio M/S Starts 42.1% 48.6% 64.3% 44.0% 47.4% 39.0% 53.3% 41.9%
Ratio M/S Permits 54.2% 60.4% 84.7% 54.0% 51.3% 50.1% 51.9% 55.9%
===========================================================================
NOTE: All figures in millions of units and seasonally
adjusted at an annual rate. Percent changes are seasonally
adjusted.
SOURCE: U.S. Commerce Department.
To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net
Read more...