GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | Japan Domestic CGPI M/M Jun | 0.60% | 1.10% | | |
23:50 | JPY | Japan Domestic CGPI Y/Y Jun | 5.30% | 4.70% | | |
23:50 | JPY | Japan Trade balance (jpy) May | 500B | 634.7B | | |
23:50 | JPY | Japan Current account May | -9.70% | -29.60% | | |
01:30 | AUD | Australia Unemployment rate Jun | 4.30% | 4.30% | | |
01:30 | AUD | Australia Employment change Jun | 10K | -19.7K | | |
08:00 | EUR | ECB Monthly Report (July) | | |||
11:00 | GBP | BOE rate decision Jul | 5.00% | 5.00% | | |
12:30 | USD | U.S. Jobless claims | 395K | 404K | | |
14:00 | USD | Bernanke and Paulson Testify | |
No comments:
Post a Comment