GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
04:30 | JPY | Japan Industrial prod'n M/M May | 2.90% | 2.90% | | |
04:30 | JPY | Japan Industrial prod'n Y/Y May | N/A | 1.20% | | |
04:30 | JPY | Japan Capacity utilisation May | N/A | -0.70% | | |
05:00 | JPY | Japan Consumer confidence Jun | 31.5 | 34.1 | | |
06:00 | EUR | Germany WPI M/M Jun | 0.90% | 1.40% | | |
06:00 | EUR | Germany WPI Y/Y Jun | 8.90% | 8.10% | | |
11:00 | CAD | Canada Unemployment rate Jun | 6.10% | 6.10% | | |
11:00 | CAD | Canada Employment change Jun | 10k | 8.4k | | |
12:30 | CAD | Canada New housing price index May | 0.10% | 0.00% | | |
12:30 | CAD | Canada Trade balance (cad) May | 5.2B | 5.11B | | |
12:30 | USD | U.S. Trade balance (usd) May | -62.1B | -60.9B | | |
12:30 | USD | U.S. Import price index M/M Jun | 2.00% | 2.30% | | |
12:30 | USD | U.S. Import price index Y/Y Jun | 18.60% | 17.80% | | |
14:00 | USD | U.S. U. Michigan survey Prel. Jul | 55.5 | 56.4 | | |
18:00 | USD | U.S. Fed budget | 33.0B | 27.48B | |
SaneBull Commodities and Futures
|
|
SaneBull World Market Watch
|
Economic Calendar
Friday, July 11, 2008
Economic Calendar Eco Data 7/11/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment