Eco Data 7/3/08
GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
01:30 | AUD | Australia Trade balance (aud) May | -900M | -957M | | |
01:30 | AUD | Australia Export M/M May | N/A | 5.80% | | |
01:30 | AUD | Australia Import M/M May | N/A | -2.20% | | |
05:45 | CHF | Swiss CPI M/M Jun | 0.30% | 0.80% | | |
05:45 | CHF | Swiss CPI Y/Y Jun | 3.10% | 2.90% | | |
07:55 | EUR | Germany Services PMI Jun | 53.3 | 53.3 | | |
08:00 | EUR | Eurozone Services PMI Jun | 49.5 | 49.5 | | |
08:30 | GBP | U.K. Services PMI Jun | 49.5 | 49.8 | | |
09:00 | EUR | Eurozone Retail sales M/M May | 0.50% | -0.60% | -0.70% | |
09:00 | EUR | Eurozone Retail sales Y/Y May | -0.70% | -2.90% | -3.00% | |
11:45 | EUR | ECB rate decision Jul | 4.25% | 4.00% | | |
12:30 | EUR | ECB press conference | | |||
12:30 | USD | U.S. Jobless claims | N/A | 384K | | |
12:30 | USD | U.S. Non-farm payrolls Jun | -60.0K | -49.0K | | |
12:30 | USD | U.S. Unemployment rate Jun | 5.40% | 5.50% | | |
12:30 | USD | U.S. Avg. hourly earnings M/M Jun | 0.30% | 0.30% | | |
12:30 | USD | U.S. Avg. hourly earnings Y/Y Jun | 3.40% | 3.50% | | |
14:00 | USD | U.S. ISM non-manufacturing Jun | 51 | 51.7 | |
No comments:
Post a Comment