GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
23:01 | GBP | U.K. N'wide Consumer Confi. Jun | 65 | 69 | ||
23:50 | JPY | Japan Machine orders M/M May | 1.50% | 5.50% | | |
23:50 | JPY | Japan Machine orders Y/Y May | -6.00% | 0.50% | | |
00:30 | AUD | Australia W'pac consumer confi. Jul | N/A | -5.60% | | |
06:00 | EUR | Germany Trade balance (euro) May | 18.0B | 18.7B | | |
06:00 | EUR | Germany Current account May | 12.5B | 14.5B | | |
06:00 | EUR | Germany Import M/M May | 0.30% | -2.30% | | |
06:00 | EUR | Germany Export M/M May | 0.00% | 1.10% | | |
08:00 | GBP | U.K. Trade balance (gbp) May | -4.1B | -4.3B | | |
09:00 | EUR | Eurozone GDP Q/Q Rev. Q1 F | 0.80% | 0.80% | | |
09:00 | EUR | Eurozone GDP Y/Y Rev. Q1 F | 2.20% | 2.20% | | |
12:15 | CAD | Canada Housing starts Jun | 218.0K | 221.3K | |
SaneBull Commodities and Futures
|
|
SaneBull World Market Watch
|
Economic Calendar
Wednesday, July 9, 2008
Economic Calendar Eco Data 7/9/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment