Sunday, Jul 13, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
-- | NZD | QV House Prices (YoY) (JUN) | -- | 2.4% |
22:45 | NZD | Retail Sales (MoM) (MAY) | -0.1% | 1.0% |
22:45 | NZD | Retail Sales Ex-Auto (MoM) (MAY) | 0.5% | -0.5% |
Monday, Jul 14, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
-- | JPY | Cabinet Office Monthly Economic Report (JUL) | -- | -- |
0:00 | NZD | Performance of Services Index (JUN) | -- | -- |
3:00 | NZD | Non-Resident Bond Holdings (JUN) | -- | 77.3% |
4:00 | JPY | Bank of Japan Monetary Policy Meeting | -- | -- |
8:30 | GBP | Producer Price Index Input s.a. (MoM) (JUN) | 2.6% | 3.8% |
8:30 | GBP | Producer Price Index Input n.s.a (YoY) (JUN) | 29.0% | 27.9% |
8:30 | GBP | Producer Price Index Output n.s.a. (MoM) (JUN) | 1.2% | 1.6% |
8:30 | GBP | Producer Price Index Output n.s.a. (YoY) (JUN) | 9.9% | 8.9% |
8:30 | GBP | Producer Price Index Output Core s.a. (MoM) (JUN) | 0.8% | 1.2% |
8:30 | GBP | Producer Price Index Output Core n.s.a. (YoY) (JUN) | 6.5% | 5.9% |
9:00 | EUR | Euro-Zone Industrial Production s.a. (MoM) (MAY) | -2.3% | 0.9% |
9:00 | EUR | Euro-Zone Industrial Production w.d.a. (YoY) (MAY) | 0.3% | 3.9% |
14:00 | USD | Fed Governors Vote on Mortgage Rules in Open Meeting | -- | -- |
22:45 | NZD | Food Prices (MoM) (JUN) | 0.3% | 1.0% |
22:45 | NZD | Consumer Prices (QoQ) (2Q) | 1.4% | 0.7% |
22:45 | NZD | Consumer Prices (YoY) (2Q) | 3.8% | 3.4% |
23:01 | GBP | BRC Retail Sales Monitor (JUN) | -- | -- |
23:01 | GBP | RICS House Price Balance (JUN) | -94.0% | -92.9% |
Tuesday, Jul 15, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
-- | JPY | Bank of Japan Rate Decision | 0.50% | 0.50% |
-- | EUR | Bank of Italy Releases Quarterly Economic Bulletin | -- | -- |
1:30 | AUD | Reserve Bank of Australia's Board Meeting Minutes (JUL) | -- | -- |
4:00 | JPY | Tokyo Condominium Sales (YoY) (JUN) | -- | -17.7% |
6:00 | JPY | Bank of Japan Monthly Report | -- | -- |
6:30 | EUR | Bank of France Business Sentiment (JUN) | 96 | 97 |
6:45 | EUR | French Current Account (euros) (MAY) | -- | -3.0B |
8:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (JUN F) | 0.4% | 0.4% |
8:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (JUN F) | 3.8% | 3.8% |
8:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (JUN F) | 0.5% | 0.5% |
8:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (JUN F) | 4.0% | 4.0% |
8:00 | EUR | Germany's Glos Meets Russia's Medvedev; Putin in Moscow | -- | -- |
8:30 | GBP | Consumer Price Index (MoM) (JUN) | 0.4% | 0.6% |
8:30 | GBP | Consumer Price Index (YoY) (JUN) | 3.6% | 3.3% |
8:30 | GBP | Core Consumer Price Index (YoY) (JUN) | 1.5% | 1.5% |
8:30 | GBP | Retail Price Index (JUN) | 216.0 | 215.1 |
8:30 | GBP | Retail Price Index (MoM) (JUN) | 0.5% | 0.5% |
8:30 | GBP | Retail Price Index (YoY) (JUN) | 4.3% | 4.3% |
8:30 | GBP | Retail Price Index Ex Mort Int.Payments (YoY) (JUN) | 4.4% | 4.4% |
9:00 | EUR | German ZEW Survey (Current Situation) (JUL) | 32.9 | 37.6 |
9:00 | EUR | German ZEW Survey (Economic Sentiment) (JUL) | -55.0 | -52.4 |
9:00 | EUR | Euro-Zone ZEW Survey (Economic Sentiment) (JUL) | -56.0 | -52.7 |
12:30 | CAD | New Motor Vehicle Sales (MoM) (MAY) | 0.0% | -2.6% |
12:30 | USD | Producer Price Index (MoM) (JUN) | 1.3% | 1.4% |
12:30 | USD | Advance Retail Sales (JUN) | 0.3% | 1.0% |
12:30 | USD | Retail Sales Less Autos (JUN) | 1.0% | 1.2% |
12:30 | USD | Producer Price Index (YoY) (JUN) | 8.7% | 7.2% |
12:30 | USD | Producer Price Index Ex Food & Energy (MoM) (JUN) | 0.3% | 0.2% |
12:30 | USD | Producer Price Index Ex Food & Energy (YoY) (JUN) | 3.2% | 3.0% |
12:30 | USD | Empire Manufacturing (JUL) | -7.3 | -8.7 |
13:00 | CAD | Bank of Canada Rate Decision | 3.00% | 3.00% |
14:00 | USD | IBD/TIPP Economic Optimism (JUL) | 36.3 | 37.4 |
14:00 | USD | Business Inventories (MAY) | 0.5% | 0.5% |
14:00 | USD | Bernanke Gives Semiannual Monetary Policy Testimony at Senate | -- | -- |
19:30 | USD | Fed's Yellen Speaks in Los Angeles at Conference | -- | -- |
21:00 | USD | ABC Consumer Confidence (JUL 13) | -- | -41 |
23:50 | JPY | Tertiary Industry Index (MoM) (MAY) | 0.0% | 1.8% |
Wednesday, Jul 16, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
0:30 | AUD | Westpac Leading Index (MoM) (MAY) | -- | 0.4% |
3:05 | AUD | Reserve Bank Governor Stevens Speaks in Sydney | -- | -- |
6:00 | JPY | Machine Tool Orders (YoY) (JUN F) | -- | -2.7% |
6:00 | EUR | EU 25 New Car Registrations (JUN) | -- | -7.8% |
6:00 | EUR | German Consumer Price Index (MoM) (JUN F) | 0.3% | 0.3% |
6:00 | EUR | German Consumer Price Index (YoY) (JUN F) | 3.3% | 3.3% |
6:00 | EUR | German Consumer Price Index - EU Harmonised (MoM) (JUN F) | 0.4% | 0.4% |
6:00 | EUR | German Consumer Price Index - EU Harmonised (YoY) (JUN F) | 3.4% | 3.4% |
6:45 | EUR | French Consumer Price Index (MoM) (JUN) | 0.4% | 0.5% |
6:45 | EUR | French Consumer Price Index (YoY) (JUN) | 3.6% | 3.3% |
6:45 | EUR | French Consumer Price Index - EU Harmonised (MoM) (JUN) | 0.4% | 0.6% |
6:45 | EUR | French Consumer Price Index - EU Harmonised (YoY) (JUN) | 4.0% | 3.7% |
7:15 | CHF | Adjusted Real Retail Sales (YoY) (MAY) | 3.8% | -9.4% |
8:30 | GBP | Jobless Claims Change (JUN) | 10.0K | 9.0K |
8:30 | GBP | Claimant Count Rate (JUN) | 2.6% | 2.5% |
8:30 | GBP | ILO Unemployment Rate (3M) (MAY) | 5.3% | 5.3% |
8:30 | GBP | Average Earnings inc Bonus (3MoY) (MAY) | 3.7% | 3.8% |
8:30 | GBP | Average Earnings ex Bonus (3MoY) (MAY) | 3.9% | 3.9% |
8:30 | GBP | Manufacturing Unit Wage Cost (3MoY) (MAY) | -- | 0.8% |
9:00 | EUR | Euro-Zone Consumer Price Index (MoM) (JUN) | 0.4% | 0.6% |
9:00 | EUR | Euro-Zone Consumer Price Index (YoY) (JUN) | 4.0% | 4.0% |
9:00 | EUR | Euro-Zone Consumer Price Index - Core (YoY) (JUN) | 1.8% | 1.7% |
11:00 | USD | MBA Mortgage Applications (JUL 11) | -- | 7.5% |
11:00 | USD | Bloomberg Global Confidence (JUL) | -- | 21.01 |
12:30 | CAD | Manufacturing Shipments (MoM) (MAY) | 0.5% | 2.0% |
12:30 | USD | Consumer Price Index (MoM) (JUN) | 0.7% | 0.6% |
12:30 | USD | Consumer Price Index (YoY) (JUN) | 4.5% | 4.2% |
12:30 | USD | Consumer Price Index Ex Food & Energy (MoM) (JUN) | 0.2% | 0.2% |
12:30 | USD | Consumer Price Index Ex Food & Energy (YoY) (JUN) | 2.3% | 2.3% |
12:30 | USD | Consumer Price Index Core Index s.a. (JUN) | -- | 214.832 |
12:30 | USD | Consumer Price Index n.s.a. (JUN) | 217.900 | 216.632 |
13:00 | USD | Net Long-term TIC Flows (MAY) | -- | $115.1B |
13:00 | USD | Total Net TIC Flows (MAY) | -- | $60.6B |
13:15 | USD | Industrial Production (JUN) | 0.0% | -0.2% |
13:15 | USD | Capacity Utilization (JUN) | 79.4% | 79.4% |
14:00 | USD | Bernanke Gives Semiannual Monetary Policy Testimony at House | -- | -- |
17:00 | USD | NAHB Housing Market Index (JUL) | 18 | 18 |
18:00 | USD | Fed Releases Minutes; Forecasts from Meeting (JUN 24-25) | -- | -- |
18:00 | USD | Fed's Hoenig Speaks in Colorado on U.S. Economy | -- | -- |
23:50 | JPY | Foreign Buying Japan Stocks (Yen) (JUL 11) | 192.5B | |
23:50 | JPY | Foreign Buying Japan Bonds (Yen) (JUL 11) | -- | 515.1B |
23:50 | JPY | Japan Buying Foreign Stocks (Yen) (JUL 11) | -- | 123.3B |
23:50 | JPY | Japan Buying Foreign Bonds (Yen) (JUL 11) | -- | 97.0B |
Thursday, Jul 17, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:30 | AUD | Preliminary BoP Imports s.a. (MoM) (JUN) | -- | 7.0% |
1:30 | AUD | RBA Foreign Exchange Transaction (Australian dollar) (JUN) | -- | 336M |
5:00 | JPY | Leading Index (MAY F) | -- | 92.6% |
5:00 | JPY | Coincident Index (MAY F) | -- | 103.0% |
8:00 | EUR | Italian Trade Balance (Total) (euros) (MAY) | -- | -1004 |
8:00 | EUR | Italian Trade Balance-EU (euros) (MAY) | -- | 770.0M |
8:30 | EUR | Italian Current Account (euros) (MAY) | -- | -4.129B |
9:00 | EUR | Euro-Zone Construction Output s.a. (MoM) (MAY) | -- | -0.8% |
9:00 | EUR | Euro-Zone Construction Output w.d.a. (YoY) (MAY) | -- | -2.4% |
9:00 | CHF | ZEW Survey (Expectations) (JUL) | -67.0 | -63.8 |
12:30 | CAD | International Securities Transactions (Canadian dollar) (MAY) | -- | 9.751 |
12:30 | USD | Housing Starts (JUN) | 965K | 975K |
12:30 | USD | Building Permits (JUN) | 970K | 969K |
12:30 | USD | Initial Jobless Claims (JUL 12) | -- | 346K |
12:30 | USD | Continuing Claims (JUL5) | -- | 3202K |
14:00 | USD | Philadelphia Fed. (JUL) | -15.0 | -17.1 |
14:30 | CAD | Bank of Canada Monetary Policy Report | -- | -- |
23:50 | JPY | Bank of Japan to Publish Minutes of Board Meeting (JUN 12-13) | -- | -- |
Friday, Jul 18, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:30 | AUD | Import Price Index (QoQ) (2Q) | 2.2% | 2.7% |
1:30 | AUD | Export Price Index (QoQ) (2Q) | 10.0% | 3.5% |
3:30 | JPY | BOJ Governor Shirakawa to Give Speech in Tokyo | -- | -- |
5:30 | JPY | Tokyo Department Store Sales (YoY) (JUN) | -- | -2.3% |
5:30 | JPY | Nationwide Department Sales (YoY) (JUN) | -- | -2.7% |
6:00 | EUR | German Producer Prices (MoM) (JUN) | 0.7% | 1.0% |
6:00 | EUR | German Producer Prices (YoY) (JUN) | 6.5% | 6.0% |
8:00 | EUR | Italian Industrial Orders s.a. (MoM) (MAY) | -1.5% | 1.2% |
8:00 | EUR | Italian Industrial Orders n.s.a. (YoY) (MAY) | 0.1% | 12.8% |
8:00 | EUR | Italian Industrial Sales s.a. (MoM) (MAY) | -0.6% | 2.2% |
8:00 | EUR | Italian Industrial Sales n.s.a. (YoY) (MAY) | -- | 13.9% |
8:30 | GBP | M4 Money Supply (MoM) (JUN P) | 0.4% | 0.4% |
8:30 | GBP | M4 Money Supply (YoY) (JUN P) | 9.7% | 10.0% |
8:30 | GBP | M4 Sterling Lending (pound) (JUN P) | 10.0B | 4.8B |
8:30 | GBP | Public Finances (PSNCR) (pound) (JUN) | 12.6B | 11.0B |
8:30 | GBP | Public Sector Net Borrowing (pound) (JUN) | 7.4B | 11.0B |
9:00 | EUR | Euro-Zone Trade Balance (euros) (MAY) | -1.0B | 2.3B |
9:00 | EUR | Euro-Zone Trade Balance s.a. (euros) (MAY) | 0.8B | 2.2B |
12:30 | CAD | Leading Indicators (MoM) (JUN) | 0.1% | 0.2% |
12:30 | CAD | Wholesale Sales (MoM) (MAY) | 0.5% | 1.4% |
No comments:
Post a Comment