Sunday, Jul 20, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
22:45 | NZD | Visitor Arrivals (JUN) | -- | 9.4% |
23:01 | GBP | Rightmove House Prices (MoM) (JUL) | -- | -1.2% |
23:01 | GBP | Rightmove House Prices (YoY) (JUL) | -- | 0.1% |
Monday, Jul 21, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:30 | AUD | Producer Price Index (QoQ) (2Q) | 1.6% | 1.9% |
1:30 | AUD | Producer Price Index (YoY) (2Q) | 5.3% | 4.8% |
1:30 | AUD | New Motor Vehicle Sales (MoM) (JUN) | -- | -1.6% |
1:30 | AUD | New Motor Vehicle Sales (YoY) (JUN) | -- | 2.6% |
3:00 | NZD | Credit Card Spending (YoY) (JUN) | -- | 5.9% |
7:00 | CHF | Money Supply M3 (YoY) (JUN) | -- | 2.6% |
7:00 | CHF | Real Estate Index Family Homes (2Q) | -- | 340.4 |
7:15 | CHF | Producer & Import Prices (MoM) (JUN) | 0.5% | 1.2% |
7:15 | CHF | Producer & Import Prices (YoY) (JUN) | 4.4% | 3.9% |
14:00 | USD | Leading Indicators (JUN) | -0.1% | 0.1% |
23:50 | JPY | All Industry Activity Index (MoM) (MAY) | 0.4% | 0.8% |
Tuesday, Jul 22, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
Wednesday, Jul 23, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:00 | AUD | DEWR Skilled Vacancies (MoM) (JUL) | -- | -0.1% |
1:30 | AUD | Consumer Prices (QoQ) (2Q) | 1.3% | 1.3% |
1:30 | AUD | Consumer Prices (YoY) (2Q) | 4.3% | 4.2% |
1:30 | AUD | Reserve Bank of Australia Trimmed Mean (QoQ) (2Q) | 1.1% | 1.2% |
1:30 | AUD | Reserve Bank of Australia Trimmed Mean (YoY) (2Q) | 4.2% | 4.1% |
1:30 | AUD | Reserve Bank of Australia Weighted Median (QoQ) (2Q) | 1.1% | 1.3% |
1:30 | AUD | Reserve Bank of Australia Weighted Median (YoY) (2Q) | 4.4% | 4.4% |
6:45 | EUR | French Consumer Spending (MoM) (JUN) | -0.6% | 2.0% |
6:45 | EUR | French Consumer Spending (YoY) (JUN) | 1.4% | 3.1% |
8:00 | EUR | Italian Retail Sales s.a. (MoM) (MAY) | 0.0% | 0.0% |
8:00 | EUR | Italian Retail Sales (YoY) (MAY) | -0.4% | -2.3% |
8:30 | GBP | Bank of England Minutes | -- | -- |
8:30 | GBP | BBA Loans for House Purchase (JUN) | -- | 27968 |
9:00 | EUR | Euro-Zone Industrial New Orders s.a. (MoM) (MAY) | -1.0% | 2.5% |
9:00 | EUR | Euro-Zone Industrial New Orders (YoY) (MAY) | 3.2% | 11.7% |
10:00 | GBP | U.K. CBI Quarterly Industrial Trends (JUL) | -- | -- |
11:00 | CAD | Consumer Price Index (MoM) (JUN) | 0.5% | 1.0% |
11:00 | CAD | Consumer Price Index (YoY) (JUN) | 2.9% | 2.2% |
11:00 | CAD | Bank of Canada Consumer Price Index Core (MoM) (JUN) | 0.1% | 0.3% |
11:00 | CAD | Bank of Canada Consumer Price Index Core (YoY) (JUN) | 1.6% | 1.5% |
11:00 | USD | MBA Mortgage Applications (JUL 18) | -- | 1.7% |
13:00 | USD | Fed's Mishkin Speaks at Bank of Canada Conference | -- | -- |
15:15 | USD | Fed's Kohn Speaks on Transparency at Bank of Canada Conference | -- | -- |
18:00 | USD | Fed's Beige Book | -- | -- |
21:00 | NZD | Reserve Bank of New Zealand Rate Decision | 8.25% | 8.25% |
23:50 | JPY | Merchandise Trade Balance Total (yen) (JUN) | 506.0B | 365.6B |
23:50 | JPY | Adjusted Merchandise Trade Balance (yen) (JUN) | 270.0B | 642.3B |
Thursday, Jul 24, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
01:00 | JPY | BOJ Board Member Atsushi Mizuno to Speak in Aomori City | -- | -- |
06:45 | EUR | French Business Confidence Indicator (JUL) | 100 | 102 |
06:45 | EUR | French Production Outlook Indicator (JUL) | -17 | -15 |
06:45 | EUR | French Own-Company Production Outlook (JUL) | 4 | 7 |
07:00 | EUR | French Purchasing Manager Index Manufacturing (JUL P) | 48.8 | 49.2 |
07:00 | EUR | French Purchasing Manager Index Services (JUL P) | 49.5 | 50.1 |
07:30 | EUR | German Purchasing Manager Index Manufacturing (JUL A) | 52 | 52.6 |
07:30 | EUR | German Purchasing Manager Index Services (JUL A) | 51.5 | 52.1 |
07:30 | EUR | Italian Business Confidence (JUL) | 86.5 | 87.1 |
08:00 | EUR | German IFO - Expectations (JUL) | 93.2 | 94.7 |
08:00 | EUR | German IFO - Business Climate (JUL) | 100.2 | 101.3 |
08:00 | EUR | German IFO - Current Assessment (JUL) | 106.5 | 108.3 |
08:00 | EUR | Euro-Zone Current Account s.a. (euros) (MAY) | -- | -0.3B |
08:00 | EUR | Euro-Zone Current Account n.s.a. (euros) (MAY) | -- | -9.2B |
08:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (JUL A) | 48.7 | 49.2 |
08:00 | EUR | Euro-Zone Purchasing Manager Index Services (JUL A) | 48.8 | 49.1 |
08:00 | EUR | Euro-Zone Purchasing Manager Index Composite (JUL A) | 49 | 49.3 |
08:30 | GBP | Retail Sales (MoM) (JUN) | -2.60% | 3.50% |
08:30 | GBP | Retail Sales (YoY) (JUN) | 4.40% | 8.10% |
12:30 | USD | Initial Jobless Claims (JUL 19) | 380K | 366K |
12:30 | USD | Continuing Claims (JUL 12) | 3200K | 3122K |
14:00 | USD | Existing Home Sales (MoM) (JUN) | -1.00% | 2.00% |
14:00 | USD | Existing Home Sales (JUN) | 4.94M | 4.99M |
14:00 | USD | NY Fed's Geithner; SEC's Cox to Testify Before House Committee | -- | -- |
23:30 | JPY | Tokyo Consumer Price Index (YoY) (JUL) | 1.80% | 1.50% |
23:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (JUL) | 1.60% | 1.30% |
23:30 | JPY | Tokyo Consumer Price Index Ex Food; Energy (YoY) (JUL) | 0.40% | 0.30% |
23:30 | JPY | National Consumer Price Index (YoY) (JUN) | 1.90% | 1.30% |
23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (JUN) | 1.90% | 1.50% |
23:30 | JPY | National Consumer Price Index Ex Food; Energy (YoY) (JUN) | 0.00% | -0.10% |
23:50 | JPY | Foreign Buying Japan Stocks (yen) (JUL 18) | -- | -242.4B |
23:50 | JPY | Foreign Buying Japan Bonds (yen) (JUL 18) | -- | 528.2B |
23:50 | JPY | Japan Buying Foreign Stocks (yen) (JUL 18) | -- | 12.9B |
23:50 | JPY | Japan Buying Foreign Bonds (yen) (JUL 18) | -- | -58.4B |
23:50 | JPY | Corporate Service Price (YoY) (JUN) | 0.60% | 0.60% |
Friday, Jul 25, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
7:30 | EUR | Italian Retailers' Confidence General (JUL) | -- | 107.3 |
7:30 | EUR | Italian Services Survey (JUL) | -- | 14 |
8:00 | EUR | Euro-Zone M3 s.a. (3M) (JUN) | 10.4% | 10.4% |
8:00 | EUR | Euro-Zone M3 s.a. (YoY) (JUN) | 10.3% | 10.5% |
8:30 | GBP | Gross Domestic Product (QoQ) (2Q A) | 0.2% | 0.3% |
8:30 | GBP | Gross Domestic Product (YoY) (2Q A) | 1.6% | 2.3% |
8:30 | GBP | Index of Services (3Mo3M) (MAY) | 0.4% | 0.3% |
12:30 | USD | Durable Goods Orders (JUN) | -0.3% | 0.0% |
12:30 | USD | Durables Ex Transportation (JUN) | -0.2% | -0.9% |
14:00 | USD | U. of Michigan Confidence (JUL F) | 56.3 | 56.6 |
14:00 | USD | New Home Sales (MoM) (JUN) | -1.8% | -2.5% |
14:00 | USD | New Home Sales (JUN) | 503K | 512K |
No comments:
Post a Comment