Sunday, Jul 27, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
22:45 | NZD | Trade Balance (New Zealand dollars) (JUN) | -350.0M | -195.8M |
22:45 | NZD | Imports (New Zealand dollars) (JUN) | 3.70B | 3.92B |
22:45 | NZD | Exports (New Zealand dollars) (JUN) | 3.35B | 3.73B |
Monday, Jul 28, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
6:10 | EUR | German GfK Consumer Confidence Survey (AUG) | 3.5 | 3.9 |
22:45 | NZD | Building Permits (MoM) (JUN) | -- | -42.3% |
23:30 | JPY | Jobless Rate (JUN) | 4.0% | 4.0% |
23:30 | JPY | Job-To-Applicant Ratio (JUN) | 0.91 | 0.92 |
23:30 | JPY | Household Spending (YoY) (JUN) | -2.8% | -3.2% |
23:50 | JPY | Large Retailers' Sales (JUN) | -3.4% | -2.1% |
23:50 | JPY | Retail Trade s.a. (MoM) (JUN) | -0.2% | 0.2% |
23:50 | JPY | Retail Trade (YoY) (JUN) | -0.6% | -0.2% |
Tuesday, Jul 29, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
6:40 | EUR | French Consumer Confidence Indicator (JUL) | -47 | -46 |
6:45 | EUR | French Producer Prices (MoM) (JUN) | 0.8% | 1.3% |
6:45 | EUR | French Producer Prices (YoY) (JUN) | 7.3% | 6.7% |
6:45 | EUR | French Housing Starts (3MoY) (JUN) | -- | -21.6% |
6:45 | EUR | French Housing Permits (3MoY) (JUN) | -- | -19.9% |
8:00 | EUR | Italian Hourly Wages (MoM) (JUN) | -- | 0.6% |
8:00 | EUR | Italian Hourly Wages (YoY) (JUN) | -- | 3.3% |
8:00 | CHF | UBS Consumption Indicator (JUN) | -- | 1.91 |
8:30 | GBP | M4 Money Supply (MoM) (JUN F) | -- | -- |
8:30 | GBP | M4 Money Supply (YoY) (JUN F) | -- | 11.5% |
8:30 | GBP | M4 Sterling Lending (British Pound) (JUN F) | -- | 45.9B |
8:30 | GBP | Net Consumer Credit (British Pound) (JUN) | 1.0B | 1.4B |
8:30 | GBP | Net Lending Sec. on Dwellings (British Pound) (JUN) | 3.7B | 4.1B |
8:30 | GBP | Mortgage Approvals (JUN) | 37K | 42K |
13:00 | USD | S&P/CaseShiller Home Price Index (MAY) | -- | 169.9 |
13:00 | USD | S&P/CaseShiller Composite-20 (YoY) (MAY) | -16.0% | -15.3% |
14:00 | USD | Consumer Confidence (JUL) | 50 | 50.4 |
21:00 | USD | ABC Consumer Confidence (JUL 27) | -- | -41 |
23:50 | JPY | Industrial Production (MoM) (JUN P) | -1.6% | 2.8% |
23:50 | JPY | Industrial Production (YoY) (JUN P) | 0.6% | 1.1% |
Wednesday, Jul 30, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
-- | AUD | HIA New Home Sales (MoM) (JUN) | -- | -5.0% |
-- | EUR | German Retail Sales (MoM) (JUN) | -0.5% | 1.3% |
-- | EUR | German Retail Sales (YoY) (JUN) | -0.7% | 0.7% |
1:30 | AUD | Building Approvals (MoM) (JUN) | 1.0% | -6.5% |
1:30 | AUD | Building Approvals (YoY) (JUN) | -4.1% | 0.2% |
3:00 | NZD | Money Supply M3 (YoY) (JUN) | -- | 4.9% |
4:00 | JPY | Vehicle Production (YoY) (JUN) | -- | 6.8% |
8:00 | EUR | Italian Producer Price Index (MoM) (JUN) | 0.9% | 1.5% |
8:00 | EUR | Italian Producer Price Index (YoY) (JUN) | 8.2% | 7.5% |
8:00 | EUR | Bloomberg Italian Retail Purchasing Manager Index (JUL) | -- | 36.3 |
8:00 | EUR | Bloomberg French Retail Purchasing Manager Index (JUL) | 49 | 48.7 |
8:00 | EUR | Bloomberg German Retail Purchasing Manager Index (JUL) | -- | 44.9 |
8:00 | EUR | Bloomberg Euro-Zone Retail Purchasing Manager Index (JUL) | -- | 44.0 |
9:00 | EUR | Euro-Zone Economic Confidence (JUL) | 93 | 94.9 |
9:00 | EUR | Euro-Zone Industrial Confidence (JUL) | -7 | -5 |
9:00 | EUR | Euro-Zone Services Confidence (JUL) | 8 | 9 |
9:00 | EUR | Euro-Zone Business Climate Indicator (JUL) | -0.02 | 0.14 |
9:00 | EUR | Euro-Zone Consumer Confidence (JUL) | -18 | -17 |
9:30 | CHF | KOF Swiss Leading Indicator (JUL) | 0.95 | 1.01 |
11:00 | USD | MBA Mortgage Applications (JUL 25) | -- | -6.2% |
12:15 | USD | ADP Employment Change (JUL) | -53K | -79K |
12:30 | CAD | Industrial Product Price (MoM) (JUN) | 1.0% | 0.6% |
12:30 | CAD | Raw Materials Price Index (MoM) (JUN) | 3.0% | 3.1% |
23:01 | GBP | GfK Consumer Confidence Survey (JUL) | -37 | -34 |
23:50 | JPY | Foreign Buying Japan Stocks (Yen) (JUL 25) | -- | 333.5B |
23:50 | JPY | Foreign Buying Japan Bonds (Yen) (JUL 25) | -- | -297.2B |
23:50 | JPY | Japan Buying Foreign Stocks (Yen) (JUL 25) | -- | 71.1B |
23:50 | JPY | Japan Buying Foreign Bonds (Yen) (JUL 25) | -- | 172.3B |
1:30 | JPY | Labor Cash Earnings (YoY) (JUN) | 0.6% | 0.2% |
1:30 | AUD | Private Sector Credit (MoM) (JUN) | 0.6% | 0.6% |
1:30 | AUD | Private Sector Credit (YoY) (JUN) | 12.1% | 13.4% |
1:30 | AUD | Trade Balance (Australian dollars) (JUN) | -100M | -965M |
1:30 | AUD | Exports (Australian dollars) (MoM) (JUN) | -- | -- |
1:30 | AUD | Imports (Australian dollars) (MoM) (JUN) | -- | -- |
1:30 | AUD | Retail Sales (JUN) | 0.0% | 0.7% |
1:30 | AUD | Retail Sales Ex Inflation (QoQ) (2Q) | -0.1% | -0.1% |
3:00 | NZD | NBNZ Business Confidence (JUL) | -38.7 |
Thursday, Jul 31, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
5:00 | JPY | Housing Starts (YoY) (JUN) | -17.8% | -6.5% |
5:00 | JPY | Annualized Housing Starts (JUN) | 1.110M | 1.072M |
5:00 | JPY | Construction Orders (YoY) (JUN) | -- | -25.2% |
5:45 | CHF | Consumer Price Index (MoM) (JUL) | -0.4% | 0.2% |
5:45 | CHF | Consumer Price Index (YoY) (JUL) | 3.0% | 2.9% |
7:55 | EUR | German ILO Unemployment Change (JUL) | -20K | -38K |
6:00 | EUR | German ILO Unemployment Rate (JUN) | 7.4% | 7.4% |
8:00 | EUR | Italian Large Company Employment n.s.a. (YoY) (MAY) | -- | 0.0% |
9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (JUL P) | 0.4% | 0.4% |
9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (JUL P) | 4.0% | 3.8% |
9:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (JUL P) | -0.3% | 0.5% |
9:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (JUL P) | 4.2% | 4.0% |
9:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (JUL) | 4.1% | 4.0% |
9:00 | EUR | Euro-Zone Unemployment Rate (JUN) | 7.2% | 7.2% |
12:30 | CAD | Gross Domestic Product (MoM) (MAY) | 0.2% | 0.4% |
12:30 | USD | Gross Domestic Product (QoQ) (Annualized) (2Q A) | 2.0% | 1.0% |
12:30 | USD | Gross Domestic Product Price Index (2Q A) | 2.7% | 2.7% |
12:30 | USD | Personal Consumption (2Q A) | 1.4% | 1.1% |
12:30 | USD | Core Personal Consumption Expenditure (QoQ) (2Q A) | 2.0% | 2.3% |
12:30 | USD | Employment Cost Index (2Q) | 0.7% | 0.7% |
12:30 | USD | Initial Jobless Claims (JUL 26) | 390K | 406K |
12:30 | USD | Continuing Claims (JUL 19) | -- | 3107K |
13:45 | USD | Chicago Purchasing Manager (JUL) | 49.0 | 49.6 |
14:00 | USD | NAPM-Milwaukee (JUL) | 45 | 39 |
23:30 | AUD | AiG Performance of Manufacturing Index (JUL) | -- | 47 |
23:50 | JPY | Loans & Discounts Corp (YoY) (JUN) | -- | 1.0% |
Friday, Aug 1, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
0:30 | AUD | TD Securities Inflation (MoM) (JUL) | -- | 0.5% |
0:30 | AUD | TD Securities Inflation (YoY) (JUL) | -- | 4.8% |
4:00 | USD | Domestic Vehicle Sales (JUL) | -- | -- |
4:00 | USD | Total Vehicle Sales (JUL) | -- | -- |
5:00 | JPY | Vehicle Sales (YoY) (JUL) | -- | -3.6% |
6:30 | AUD | RBA Commodity Index SDR (YoY) (JUL) | -- | 38.2% |
7:45 | EUR | Italian Purchasing Manager Index Manufacturing (JUL) | 46 | 46.9 |
7:50 | EUR | French Purchasing Manager Index Manufacturing (JUL F) | 47.3 | 47.3 |
7:55 | EUR | German Purchasing Manager Index Manufacturing (JUL F) | 50.9 | 50.9 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (JUL F) | 47.5 | 47.5 |
8:30 | GBP | Purchasing Manager Index Manufacturing (JUL) | 45.5 | 45.8 |
12:30 | USD | Change in Nonfarm Payrolls (JUL) | -75k | -62k |
12:30 | USD | Unemployment Rate (JUL) | 5.6% | 5.5% |
12:30 | USD | Change in Manufacturing Payrolls (JUL) | -40K | -33K |
12:30 | USD | Average Hourly Earnings (MoM) (JUL) | 0.3% | 0.3% |
12:30 | USD | Average Hourly Earnings (YoY) (JUL) | 3.3% | 3.4% |
12:30 | USD | Average Weekly Hours (JUL) | 33.7 | 33.7 |
13:00 | USD | RPX Composite 28-Day Index (MAY) | -- | 234.41 |
13:00 | USD | RPX Composite 28-Day (YoY) (MAY) | -- | -14.67% |
14:00 | USD | ISM Manufacturing (JUL) | 49.2 | 50.2 |
14:00 | USD | ISM Prices Paid (JUL) | 88.0 | 91.5 |
14:00 | USD | Construction Spending (MoM) (JUN) | -0.3% | -0.4% |
16:00 | EUR | Italian New Car Registrations (YoY) (JUL) | -- | -19.5% |
17:00 | EUR | Italian Budget Balance (JUL) | -- | 15.8B |
17:00 | EUR | Italian Budget Balance (YTD) (JUL) | -- | -23.5B |
No comments:
Post a Comment