Eco Data 7/1/08
GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | Japan Tankan big manufacturing Q2 | 3 | 11 | | |
23:50 | JPY | Japan Tankan non-manufacturing Q2 | 8 | 12 | ||
23:50 | JPY | Japan Tankan capex Q2 | 2.00% | -1.60% | ||
04:30 | AUD | RBA rate decision Jul | 7.25% | 7.25% | ||
06:00 | EUR | Germany Retail sales M/M May | 0.80% | -0.60% | ||
06:00 | EUR | Germany Retail sales Y/Y May | -1.10% | -1.00% | ||
06:00 | GBP | U.K. Nationwide hse price M/M Jun | -1.00% | -2.50% | ||
06:00 | GBP | U.K. Nationwide hse price Y/Y Jun | -6.40% | -4.40% | ||
07:30 | CHF | Swiss SVME PMI Jun | 55 | 55.7 | ||
07:55 | EUR | Germany Unemployment rate Jun | 7.90% | 7.90% | ||
07:55 | EUR | Germany Unemployment change Jun | -15K | 4K | ||
08:00 | EUR | Germany PMI manufacturing Jun | 53.3 | 52.3 | ||
08:00 | EUR | Eurozone PMI manufacturing Jun | 49.1 | 49.1 | ||
08:30 | GBP | U.K. PMI manufacturing Jun | 49.8 | 50 | ||
09:00 | EUR | Eurozone Unemployment rate May | 7.10% | 7.10% | ||
14:00 | USD | U.S. ISM manufacturing Jun | 49 | 49.6 | ||
14:00 | USD | U.S. Construction spending Jun | 49 | 49.6 | ||
Canada Market holiday |
No comments:
Post a Comment