By Kristian Siedenburg
July 24 (Bloomberg) -- Following is a summary of the July German business confidence report from the Munich-based Ifo:
===============================================================================
July June May April March Feb. Jan. Dec. Nov.
2008 2008 2008 2008 2008 2008 2008 2007 2007
===============================================================================
[bn:WBTKR=GRIFPBUS:IND] Business climate [] 97.5 101.2 103.4 102.3 104.7 104.0 103.4 103.0 104.2
3-mo. average 100.7 102.3 103.5 103.7 104.0 103.5 103.5 103.7 104.1
[bn:WBTKR=GRIFPCA:IND] Current [] 105.7 108.3 110.0 108.3 111.5 110.3 107.9 108.1 110.4
[bn:WBTKR=GRIFPEX:IND] Expectations [] 90.0 94.6 97.2 96.7 98.3 98.1 99.0 98.1 98.3
----------------Business Climate by Sector--------------------
Trade & Industry -5.7 1.6 6.0 3.9 8.6 7.2 5.9 5.2 7.6
Manufacturing 2.1 8.1 14.9 13.2 17.8 16.2 17.3 16.5 19.3
Construction -23.3 -19.0 -20.3 -20.0 -21.8 -25.0 -16.9 -20.4 -21.3
Wholesale trade -7.3 2.0 4.0 1.5 7.7 5.8 3.2 3.1 3.0
Retail trade -20.4 -6.7 -4.5 -10.9 -1.0 1.3 -17.4 -15.1 -9.1
===============================================================================
NOTE: Index levels are based at 2000=100. Ifo polls about 7,000
companies which can characterize their situation as good, more
favorable, unchanged or more unfavorable. The current business
situation is the difference between the good and poor responses
while the expectations is the difference between the more
favorable and more unfavorable responses. The business climate
index is the average of the current and expectations components.
SOURCE: Institut fuer Wirtschaftsforschung (Ifo) - Munich
To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net
No comments:
Post a Comment