Economic Calendar

Monday, August 4, 2008

Australia Second Quarter House Price Index: Summary (Table)

Share this history on :

By Daniel Petrie

Aug. 4 (Bloomberg) -- Following is a table of Australia's house price index figures for second quarter released by the Australian Bureau of Statistics in Sydney.


==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q 3Q
2008 2008 2007 2007 2007 2007 2006 2006
==============================================================================
------------------------ QoQ% ------------------------
Weighted Average of
[bn:WBTKR=AUEHQOQ:IND] Eight Capital Cities [] -0.3% 0.4% 4.2% 3.7% 4.2% 1.1% 1.9% 2.5%
[bn:WBTKR=AUEHSYD%:IND] Sydney [] 0.3% -0.9% 2.4% 2.5% 3.8% -0.2% 0.4% 0.1%
[bn:WBTKR=AUEHMEL%:IND] Melbourne [] -0.3% 1.3% 7.5% 5.1% 7.2% 1.7% 2.5% 1.8%
[bn:WBTKR=AUEHBRI%:IND] Brisbane [] 0.6% 2.7% 5.2% 4.8% 6.4% 4.2% 2.6% 1.6%
[bn:WBTKR=AUEHADE%:IND] Adelaide [] 0.4% 2.2% 6.8% 6.1% 6.0% 1.8% 2.7% 0.6%
[bn:WBTKR=AUEHPER%:IND] Perth [] -2.4% -1.3% 1.1% 1.8% -1.9% 0.5% 3.4% 11.1%
[bn:WBTKR=AUEHHOB%:IND] Hobart [] -2.0% -1.8% 4.2% 2.7% 2.0% 2.8% 1.7% 2.0%
[bn:WBTKR=AUEHDAR%:IND] Darwin [] 1.9% -1.5% 3.8% 2.7% 1.1% 3.0% 4.9% 1.3%
[bn:WBTKR=AUEHCAN%:IND] Canberra [] -1.4% 0.5% 3.0% 5.1% 4.4% 1.5% 1.6% 2.8%
==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q 3Q
2008 2008 2007 2007 2007 2007 2006 2006
==============================================================================
------------------------ YoY% ------------------------
Weighted Average of
Eight Capital Cities 8.2% 13.2% 14.0% 11.4% 10.1% 9.6% 9.7% 10.1%
Sydney 4.4% 8.0% 8.8% 6.7% 4.1% 2.3% 1.4% 1.8%
Melbourne 14.1% 22.6% 23.1% 17.4% 13.7% 9.2% 8.9% 8.3%
Brisbane 14.0% 20.5% 22.2% 19.2% 15.5% 10.9% 7.2% 6.7%
Adelaide 16.2% 22.7% 22.2% 17.6% 11.5% 6.7% 6.2% 5.8%
Perth -0.9% -0.4% 1.4% 3.8% 13.3% 32.1% 41.9% 47.5%
Hobart 3.0% 7.1% 12.1% 9.4% 8.7% 9.9% 9.0% 10.7%
Darwin 7.0% 6.1% 11.0% 12.1% 10.6% 16.6% 18.0% 18.5%
Canberra 7.2% 13.5% 14.7% 13.2% 10.7% 9.1% 8.8% 9.8%
-------------------- Index Levels --------------------
Weighted Average of
Eight Capital Cities 130.2 130.6 130.1 124.8 120.3 115.4 114.1 112.0
Sydney 102.5 102.2 103.1 100.7 98.2 94.6 94.8 94.4
Melbourne 142.7 143.1 141.3 131.5 125.1 116.7 114.8 112.0
Brisbane 146.0 145.1 141.3 134.3 128.1 120.4 115.6 112.7
==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q 3Q
2008 2008 2007 2007 2007 2007 2006 2006
==============================================================================
-------------------- Index Levels --------------------
Adelaide 147.5 146.9 143.7 134.6 126.9 119.7 117.6 114.5
Perth 190.3 195.0 197.6 195.5 192.1 195.8 194.8 188.4
Hobart 139.4 142.2 144.8 139.0 135.4 132.8 129.2 127.1
Darwin 177.9 174.6 177.3 170.8 166.3 164.5 159.7 152.3
Canberra 127.0 128.8 128.2 124.5 118.5 113.5 111.8 110.0
==============================================================================

Note: Index measures a weighted average of prices for established houses

in the nation's eight capital cities.

Source: Australian Bureau of Statistics

To contact the reporter on this story: Daniel Petrie in Sydney at dpetrie5@bloomberg.net




No comments: