GMT | Ccy | Events | Consensus | Previous |
0:00 | NZD | Business NZ Purchasing Manager Index (JUL) | -- | 45.7 |
1:00 | AUD | Consumer Inflation Expectation (AUG) | -- | 5.9% |
1:30 | AUD | Average Weekly Wages (QoQ) (MAY) | -- | 1.1% |
1:30 | AUD | Average Weekly Wages (YoY) (MAY) | -- | 4.8% |
2:00 | AUD | Australian Cabinet Meets South Australia | -- | -- |
3:00 | NZD | Non Residential Bond Holdings (JUL) | -- | 77.5% |
4:00 | JPY | Tokyo Condominium Sales (YoY) (JUL) | -- | -30.0% |
5:45 | CHF | SECO Consumer Climate (JUL) | -4 | 2 |
6:00 | EUR | German Consumer Price Index (MoM) (JUL F) | 0.6% | 0.6% |
6:00 | EUR | German Consumer Price Index (YoY) (JUL F) | 3.3% | 3.3% |
6:00 | EUR | German Consumer Price Index - EU Harmonised (MoM) (JUL F) | 0.6% | 0.6% |
6:00 | EUR | German Consumer Price Index - EU Harmonised (YoY) (JUL F) | 3.4% | 3.4% |
6:00 | EUR | German Gross Domestic Product w.d.a. (YoY) (2Q P) | 1.6% | 2.6% |
6:00 | EUR | German Gross Domestic Product n.s.a. (YoY) (2Q P) | 3.1% | 1.8% |
6:00 | EUR | German Gross Domestic Product s.a. (QoQ) (2Q P) | -0.8% | 1.5% |
6:30 | EUR | Bank of France Business Sentiment (JUL) | 94 | 95 |
6:45 | EUR | French Wages (QoQ) (2Q P) | 0.7% | 1.1% |
6:45 | EUR | French Non-Farm Payrolls (QoQ) (2Q) | 0.2% | 0.4% |
6:45 | EUR | French Gross Domestic Product (YoY) (2Q P) | 1.6% | 2.0% |
6:45 | EUR | French Gross Domestic Product (QoQ) (2Q P) | 0.1% | 0.5% |
8:00 | EUR | European Central Bank Publishes Monthly Report (AUG) | -- | -- |
9:00 | EUR | Euro-Zone Gross Domestic Product s.a. (YoY) (2Q A) | 1.5% | 2.1% |
9:00 | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (2Q A) | -0.2% | 0.7% |
9:00 | EUR | Euro-Zone Consumer Price Index (MoM) (JUL) | -0.1% | 0.4% |
9:00 | EUR | Euro-Zone Consumer Price Index (YoY) (JUL) | 4.1% | 4.0% |
9:00 | EUR | Euro-Zone Consumer Price Index - Core (YoY) (JUL) | 1.8% | 1.8% |
12:30 | USD | Consumer Price Index (MoM) (JUL) | 0.4% | 1.1% |
12:30 | USD | Consumer Price Index (YoY) (JUL) | 5.2% | 5.0% |
12:30 | USD | Consumer Price Index Ex Food & Energy (MoM) (JUL) | 0.2% | 0.3% |
12:30 | USD | Consumer Price Index Ex Food & Energy (YoY) (JUL) | 2.4% | 2.4% |
12:30 | USD | Consumer Price Index Core Index s.a. (JUL) | -- | 215.526 |
12:30 | USD | Consumer Price Index n.s.a. (JUL) | -- | 218.815 |
12:30 | USD | Initial Jobless Claims (AUG 9) | 445K | 455K |
12:30 | USD | Continuing Claims (AUG 2) | -- | 3311K |
18:30 | USD | Fed's Stern Speaks in Three Forks; Montana; on Financial Shock | -- | -- |
22:45 | NZD | Retail Sales (MoM) (JUN) | -- | -1.2% |
22:45 | NZD | Retail Sales Ex-Auto (MoM) (JUN) | -- | 0.7% |
22:45 | NZD | Retail Sales Ex Inflation (QoQ) (2Q) | -- | -1.2% |
No comments:
Post a Comment