GMT | Ccy | Events | Consensus | Previous |
1:30 | AUD | RBA Foreign Exchange Transaction (Australian dollars) (JUL) | -- | 875M |
1:30 | AUD | New Motor Vehicle Sales (MoM) (JUL) | -- | 1.0% |
1:30 | AUD | New Motor Vehicle Sales (YoY) (JUL) | -- | 1.4% |
3:00 | NZD | Credit Card Spending (YoY) (JUL) | -- | 3.3% |
6:00 | JPY | Machine Tool Orders (YoY) (JUL F) | -- | -8.9% |
6:15 | CHF | Trade Balance (Swiss francs) (JUL) | 2.00B | 2.41B |
7:00 | EUR | French Purchasing Manager Index Manufacturing (AUG P) | 47.0 | 47.1 |
7:00 | EUR | French Purchasing Manager Index Services (AUG P) | 47.5 | 47.5 |
7:15 | CHF | Producer & Import Prices (MoM) (JUL) | 0.3% | 0.6% |
7:15 | CHF | Producer & Import Prices (YoY) (JUL) | 4.6% | 4.5% |
7:30 | EUR | German Purchasing Manager Index Manufacturing (AUG A) | 50.5 | 50.9 |
7:30 | EUR | German Purchasing Manager Index Services (AUG A) | 52.1 | 53.1 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (AUG A) | 47.0 | 47.4 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Services (AUG A) | 48.0 | 48.3 |
8:00 | EUR | Euro-Zone Purchasing Manager Index Composite (AUG A) | 47.8 | 47.8 |
8:30 | GBP | Retail Sales (MoM) (JUL) | -0.2% | -3.9% |
8:30 | GBP | Retail Sales (YoY) (JUL) | 1.8% | 2.2% |
8:30 | GBP | Total Business Investment (QoQ) (2Q P) | -0.7% | -1.8% |
8:30 | GBP | Total Business Investment (YoY) (2Q P) | 3.1% | 4.5% |
9:00 | CHF | ZEW Survey (Expectations) (AUG) | -- | -76.9 |
11:00 | CAD | Consumer Price Index (MoM) (JUL) | 0.4% | 0.7% |
11:00 | CAD | Consumer Price Index (YoY) (JUL) | 3.4% | 3.1% |
11:00 | CAD | Bank Canada Consumer Price Index Core (MoM) (JUL) | 0.2% | 0.1% |
11:00 | CAD | Bank Canada Consumer Price Index Core (YoY) (JUL) | 1.6% | 1.5% |
12:30 | USD | Initial Jobless Claims (AUG 16) | 450K | 450K |
12:30 | USD | Continuing Claims (AUG 9) | -- | 3417K |
14:00 | USD | Philadelphia Fed. (AUG) | -15.0 | -16.3 |
14:00 | USD | Leading Indicators (JUL) | -0.2% | -0.1% |
23:50 | JPY | Bank of Japan Monetary Policy Meeting Minutes (JUL) | -- | -- |
No comments:
Post a Comment