GMT | Ccy | Events | Consensus | Previous |
-- | AUD | HIA New Home Sales (MoM) (JUL) | -- | 4.00% |
00:00 | AUD | Conference Board Leading Index (JUN) | -- | -0.10% |
01:30 | AUD | Private Capital Expenditure (2Q) | 2.00% | -2.50% |
01:30 | JPY | Bank of Japan's Suda to Speak in Kanazawa; Japan | -- | -- |
03:00 | NZD | Money Supply M3 (YoY) (JUL) | -- | 7.40% |
06:00 | EUR | German ILO Unemployment Rate (JUL) | -- | 7.30% |
06:45 | EUR | French Industrial Investment Survey (JUL) | -- | -- |
07:15 | CHF | Employment Level (2Q) | -- | 3.899M |
07:15 | CHF | Employment Level (YoY) (2Q) | -- | 2.80% |
07:55 | EUR | German Unemployment Change (AUG) | -10K | -20K |
07:55 | EUR | German Unemployment Rate (s.a) (AUG) | 7.80% | 7.80% |
08:00 | EUR | Bloomberg France Retail Purchasing Manager Index (AUG) | -- | 51.3 |
08:00 | EUR | Bloomberg Germany Retail Purchasing Manager Index (AUG) | -- | 46.4 |
08:00 | EUR | Bloomberg Euro Zone Retail Purchasing Manager Index (AUG) | -- | 46 |
08:00 | EUR | Euro-Zone M3 s.a. (3M) (JUL) | 9.50% | 9.90% |
08:00 | EUR | Euro-Zone M3 s.a. (YoY) (JUL) | 9.00% | 9.50% |
08:00 | EUR | Italian Producer Price Index (MoM) (JUL) | -- | 0.80% |
08:00 | EUR | Italian Producer Price Index (YoY) (JUL) | -- | 8.20% |
09:00 | EUR | Euro-Zone Business Climate Indicator (AUG) | -- | -0.21 |
09:00 | EUR | Euro-Zone Consumer Confidence (AUG) | -20 | -20 |
09:00 | EUR | Euro-Zone Economic Confidence (AUG) | 89.1 | 89.5 |
09:00 | EUR | Euro-Zone Industrial Confidence (AUG) | -9 | -8 |
09:00 | EUR | Euro-Zone Services Confidence (AUG) | 0 | 1 |
10:00 | GBP | U.K. CBI Distributive Trades Report (AUG) | -- | -- |
12:30 | CAD | Current Account (BoP) (Canadian dollar) (2Q) | 8.0B | 5.6B |
12:30 | USD | Gross Domestic Product (Annualized) (2Q P) | 2.80% | 1.90% |
12:30 | USD | Personal Consumption (2Q P) | 1.60% | 1.50% |
12:30 | USD | Core Personal Consumption Expenditure (QoQ) (2Q P) | 2.10% | 2.10% |
12:30 | USD | Gross Domestic Product Price Index (2Q P) | 1.10% | 1.10% |
12:30 | USD | Initial Jobless Claims (AUG 23) | -- | 432K |
12:30 | USD | Continuing Claims (AUG 16) | -- | 3362K |
22:45 | NZD | Building Permits (MoM) (JUL) | -- | -20.10% |
23:01 | GBP | GfK Consumer Confidence Survey (AUG) | -40 | -39 |
23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (AUG) | -- | 47 |
23:30 | JPY | Tokyo Consumer Price Index (YoY) (AUG) | 1.60% | 1.60% |
23:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (AUG) | 1.70% | 1.60% |
23:30 | JPY | Tokyo Consumer Price Index Ex Food; Energy (YoY) (AUG) | 0.30% | 0.30% |
23:30 | JPY | National Consumer Price Index (YoY) (JUL) | 2.20% | 2.00% |
23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (JUL) | 2.30% | 1.90% |
23:30 | JPY | National Consumer Price Index Ex Food; Energy (YoY) (JUL) | 0.10% | 0.10% |
23:30 | JPY | Jobless Rate (JUL) | 4.10% | 4.10% |
23:30 | JPY | Job-To-Applicant Ratio (JUL) | 0.9 | 0.91 |
23:30 | JPY | Household Spending (YoY) (JUL) | -1.80% | -1.80% |
23:50 | JPY | Large Retailers' Sales (JUL) | -1.70% | -3.90% |
23:50 | JPY | Retail Trade s.a. (MoM) (JUL) | 0.10% | 0.00% |
23:50 | JPY | Retail Trade (YoY) (JUL) | 1.30% | 0.30% |
23:50 | JPY | Industrial Production (MoM) (JUL P) | -0.50% | -2.20% |
23:50 | JPY | Industrial Production (YoY) (JUL P) | 0.60% | 0.00% |
23:50 | JPY | Loans Discounts Corp (YoY) (JUL) | -- | 0.90% |
No comments:
Post a Comment