GMT | Ccy | Events | Consensus | Previous |
1:30 | AUD | Employment Change (JUL) | 5.0K | 29.8K |
1:30 | AUD | Unemployment Rate (JUL) | 4.3% | 4.2% |
1:30 | AUD | Participation Rate (JUL) | 65.3% | 65.3% |
6:00 | EUR | German Trade Balance (euros) (JUN) | 15.5B | 14.4B |
6:00 | EUR | German Current Account (euros) (JUN) | 12.0B | 7.5B |
6:00 | EUR | German Imports s.a. (MoM) (JUN) | 1.8% | 0.5% |
6:00 | EUR | German Exports s.a. (MoM) (JUN) | 1.8% | -3.4% |
6:45 | EUR | French Trade Balance (euros) (JUN) | -4.6B | -4.7B |
8:00 | EUR | Italian Industrial Production s.a. (MoM) (JUN) | 0.3% | -1.4% |
8:00 | EUR | Italian Industrial Production w.d.a. (YoY) (JUN) | -2.0% | -4.1% |
8:00 | EUR | Italian Industrial Production n.s.a. (YoY) (JUN) | -4.5% | -6.6% |
10:00 | EUR | German Industrial Production s.a. (MoM) (JUN) | 0.8% | -2.4% |
10:00 | EUR | German Industrial Production n.s.a. and w.d.a. (YoY) (JUN) | 1.5% | 0.8% |
11:00 | GBP | Bank of England Rate Decision | 5.00% | 5.00% |
11:45 | EUR | European Central Bank Rate Decision | 4.25% | 4.25% |
12:30 | EUR | ECB President Trichet Holds Public Press Conference | -- | -- |
12:30 | CAD | Building Permits (MoM) (JUN) | -1.0% | 1.1% |
12:30 | USD | Initial Jobless Claims (AUG 2) | 413K | 448K |
12:30 | USD | Continuing Claims (JUL 26) | -- | -- |
14:00 | USD | Pending Home Sales (MoM) (JUN) | -1.0% | -4.7% |
17:30 | USD | ICSC Chain Store Sales (YoY) (JUL) | -- | -- |
19:00 | USD | Consumer Credit (JUN) | $6.4B | $7.8B |
23:50 | JPY | Loans Individual Hedgefund (YoY) (2Q) | -- | 3.7% |
23:50 | JPY | Japan Money Stock M2+CD (YoY) (JUL) | 2.4% | 2.3% |
23:50 | JPY | Japan Money Stock M3 (YoY) (JUL) | 1.0% | 0.9% |
23:50 | JPY | Bank Lending incl Trusts(YoY) (JUL) | -- | 1.8% |
23:50 | JPY | Bank Lending Banks ex-Trust (YoY) (JUL) | -- | 2.0% |
23:50 | JPY | Bank Lending Banks Adjust (YoY) (JUL) | -- | 2.4% |
No comments:
Post a Comment