| GMT | Ccy | Events | Consensus | Previous |
| -- | USD | Domestic Vehicle Sales (AUG) | 9.4M | 9.1M |
| -- | USD | Total Vehicle Sales (AUG) | 13.0M | 12.5M |
| 01:30 | AUD | Gross Domestic Product (QoQ) (2Q) | 0.40% | 0.60% |
| 01:30 | AUD | Gross Domestic Product (YoY) (2Q) | 2.90% | 3.60% |
| 03:00 | NZD | ANZ Commodity Price (AUG) | -- | 1.80% |
| 07:30 | EUR | Italian Business Confidence (AUG) | 84 | 83.5 |
| 07:45 | EUR | Italian Purchasing Manager Index Services (AUG) | 46.5 | 45.6 |
| 07:50 | EUR | French Purchasing Manager Index Services (AUG F) | 48.5 | 48.5 |
| 07:55 | EUR | German Purchasing Manager Index Services (AUG F) | 50.6 | 50.6 |
| 08:00 | EUR | Euro-Zone Purchasing Manager Index Services (AUG F) | 48.2 | 48.2 |
| 08:00 | EUR | Euro-Zone Purchasing Manager Index Composite (AUG F) | 48 | 48 |
| 08:30 | GBP | Purchasing Manager Index Services (AUG) | 47 | 47.4 |
| 08:30 | GBP | Official Reserves (Changes) (AUG) | -- | -$60M |
| 09:00 | EUR | Euro-Zone Retail Sales (MoM) (JUL) | -0.10% | -0.60% |
| 09:00 | EUR | Euro-Zone Retail Sales (YoY) (JUL) | -2.10% | -3.10% |
| 09:00 | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (2Q P) | -0.20% | -0.20% |
| 09:00 | EUR | Euro-Zone Gross Domestic Product s.a. (YoY) (2Q P) | 1.50% | 1.50% |
| 09:00 | EUR | Euro-Zone Gross Fixed Capital Formation (QoQ) (2Q P) | -0.60% | 1.60% |
| 09:00 | EUR | Euro-Zone Household Consumption (QoQ) (2Q P) | -0.10% | 0.20% |
| 09:00 | EUR | Euro-Zone Government Expenditure (QoQ) (2Q P) | 0.40% | 0.40% |
| 09:30 | GBP | BRC Shop Price Index (AUG) | -- | -- |
| 11:00 | USD | MBA Mortgage Applications (AUG 29) | -- | 0.50% |
| 11:30 | USD | Challenger Job Cuts (YoY) (AUG) | -- | 140.80% |
| 13:00 | CAD | Bank of Canada Rate Decision | 3.00% | 3.00% |
| 14:00 | USD | Factory Orders (JUL) | 1.00% | 1.70% |
| 16:30 | USD | Boston Fed's Rosengren Speaks in Manchester New Hampshire | -- | -- |
| 18:00 | USD | Fed's Beige Book | -- | -- |
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (AUG 29) | -- | -214.5B |
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (AUG 29) | -- | 557.9B |
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (AUG 29) | -- | -82.8B |
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (AUG 29) | -- | -1.4196B |
No comments:
Post a Comment