By Shizuka Muragishi
Aug. 7 (Bloomberg) -- Japanese machinery orders, excluding shipbuilding and utilities, fell 2.6 percent in June from May, seasonally adjusted, the Cabinet Office in Tokyo said.
===============================================================================NOTE: Monthly data are seasonally adjusted. Yen levels in billions. Three-month percentage changes are calculated as the three-month average change from the prior three-month average. *: Excludes shipping and utilities.
June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008
===============================================================================
------------Month-on-Month Percent Change------------
[bn:WBTKR=JNMOCHNG:IND] Total orders [] -4.8% 10.8% 4.5% -7.8% -14.4% 22.5%
Private 5.5% 4.9% -5.3% 4.8% -11.1% 12.4%
-------------------------------------------------------------------------------
Ex-ships, utils (core) -2.6% 10.4% 5.5% -8.3% -12.3% 17.3%
3-month % change 0.6% -5.1% -7.3% 2.2% 5.2% 5.7%
3-month annualized 2.5% -18.9% -26.1% 9.1% 22.4% 24.8%
-------------------------------------------------------------------------------
Manufacturers 3.9% 12.2% 1.9% -7.0% -9.2% 8.0%
Non-manufacturers* -3.3% 8.8% 8.8% -9.5% -13.6% 22.8%
Public 4.4% -13.9% 23.7% -12.7% 6.3% 4.6%
===============================================================================
June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008
===============================================================================
Foreign -12.1% 21.1% 4.6% -16.1% -13.2% 25.7%
Agency -19.7% 15.2% 3.3% -5.7% 4.0% 6.8%
-------------Year-on-Year Percent Change-------------
Total orders 4.9% 3.6% -0.6% 4.2% 1.0% 18.8%
Private 17.9% 2.3% 2.5% 12.6% -1.2% 12.7%
-------------------------------------------------------------------------------
Ex-ships, utils (core) 9.7% 5.1% 0.5% -6.2% 2.4% 11.4%
-------------------------------------------------------------------------------
Manufacturers 13.8% -1.0% 0.9% -4.9% -1.5% 3.5%
Non-manufacturers* 12.4% 10.5% 0.3% -7.1% 5.2% 19.1%
Public -31.1% -17.5% 5.8% 32.7% -10.1% -27.8%
Foreign 0.8% 6.8% -4.7% -13.7% 5.9% 39.8%
Agency -9.5% 14.8% -1.3% -1.1% 8.4% -1.2%
---------------------Yen Levels----------------------
Total orders 2,699.3 2,835.2 2,560.0 2,448.7 2,656.4 3,104.1
Private 1,260.8 1,195.6 1,139.5 1,202.8 1,147.7 1,291.7
-------------------------------------------------------------------------------
===============================================================================
June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008
===============================================================================
Ex-ships, utils (core) 1,085.1 1,114.6 1,009.4 956.8 1,043.3 1,189.3
Manufacturers 512.4 493.3 439.9 431.9 464.2 511.0
Non-manufacturers* 603.1 623.4 573.0 526.7 582.3 673.5
Public 241.0 230.7 268.0 216.6 248.2 233.4
Foreign 1,084.6 1,233.4 1,018.2 973.8 1,160.6 1,336.9
Agency 100.1 124.8 108.3 104.8 111.2 107.0
===============================================================================
SOURCE: Economic and Social Research Institute, Cabinet Office
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment