By Marco Babic
Aug. 11 (Bloomberg) -- Following is Singapore's GDP growth by sector for the second quarter released by the Ministry of Trade & Industry.
===============================================================================
2Q Adv 2Q 1Q 4Q 3Q 2Q 1Q 4Q
Est.* 2008 2008 2007 2007 2007 2007 2006
===============================================================================
[bn:WBTKR=SGDPYOY:IND] Year-on-year [] growth 1.9% 2.1% 6.9% 5.4% 9.5% 9.1% 7.0% 7.0%
[bn:WBTKR=SGDPQOQ:IND] Annualized QoQ [] growth -6.6% -6.0% 15.7% -4.8% 5.1% 13.4% 9.2% 9.7%
----------------------- YoY% ---------------------------
[bn:WBTKR=SGDPGDSY:IND] Goods Producing [] n/a -2.2% 12.6% 2.9% 11.6% 9.7% 5.1% 7.8%
[bn:WBTKR=SGDPMFGY:IND] Manufacturing [] -5.6% -5.2% 12.7% 0.2% 11.0% 8.6% 3.9% 8.4%
[bn:WBTKR=SGDPCSTY:IND] Construction [] 15.2% 17.4% 16.9% 24.3% 20.1% 22.4% 14.4% 6.0%
[bn:WBTKR=SGDPSVCY:IND] Services Producing [] 6.9% 7.0% 7.7% 7.7% 8.5% 8.6% 7.7% 7.2%
[bn:WBTKR=SGDPWRY:IND] Wholesale/Retail [] n/a 6.0% 5.5% 6.0% 6.8% 8.5% 8.0% 7.1%
[bn:WBTKR=SGDPTSY:IND] Transport/Storage [] n/a 5.7% 5.4% 5.4% 5.0% 5.5% 4.4% 4.0%
[bn:WBTKR=SGDPHRY:IND] Hotels/Restaurants [] n/a 2.1% 2.9% 2.5% 4.9% 5.6% 4.8% 5.9%
[bn:WBTKR=SGDPICY:IND] Information/Comm. [] n/a 7.6% 6.9% 6.1% 6.6% 6.5% 5.9% 6.0%
[bn:WBTKR=SGDPFINY:IND] Financial Services [] n/a 10.2% 13.8% 15.9% 20.1% 17.0% 14.5% 13.0%
===============================================================================
2Q Adv 2Q 1Q 4Q 3Q 2Q 1Q 4Q
Est.* 2008 2008 2007 2007 2007 2007 2006
===============================================================================
----------------------- YoY% ---------------------------
[bn:WBTKR=SGDPBIZY:IND] Business Services [] n/a 7.5% 8.5% 8.7% 7.5% 7.6% 7.4% 6.4%
------------------ Annualized QoQ% ----------------------
Goods Producing n/a -34.7% 47.4% -18.6% 17.5% 14.6% 2.2% 11.4%
Manufacturing n/a -43.0% 59.2% -24.9% 19.1% 14.0% -1.6% 12.1%
Construction n/a 27.9% 3.2% 27.3% 13.3% 24.7% 32.5% 11.5%
Services Producing n/a 10.0% 11.5% 5.8% 1.0% 12.8% 12.3% 8.4%
Wholesale/Retail n/a 11.7% 10.9% 0.4% 1.9% 8.1% 15.9% 1.0%
Transport/Storage n/a 6.5% 8.6% 7.3% 0.3% 5.6% 8.3% 6.0%
Hotels/Restaurants n/a 2.9% 3.3% -0.5% 2.6% 6.5% 1.8% 9.2%
Information/Comm. n/a 10.6% 4.7% 6.7% 8.6% 8.2% 0.6% 9.1%
Financial Services n/a 13.2% 27.3% 10.3% -7.3% 29.1% 36.8% 21.0%
Business Services n/a 12.1% 4.7% 8.8% 4.5% 16.4% 5.3% 8.1%
===============================================================================
Note: Advance estimates are for second quarter and were released in July.
Figures are based at 2000=100.
Source: Ministry of Trade & Industry, Singapore
To contact the reporter on this story: Marco Babic in Singapore at mbabic@bloomberg.net
No comments:
Post a Comment