Economic Calendar

Wednesday, September 3, 2008

Australia Second Quarter GDP: Summary (Table)

Share this history on :

By Daniel Petrie

Sept. 3 (Bloomberg) -- Following is a summary of Australia's key GDP figures for the second quarter, seasonally adjusted, released by the Australian Bureau of Statistics in Sydney.


==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q
2008 2008 2007 2007 2007 2007 2006
==============================================================================
GDP QoQ 0.3% 0.7% 0.7% 1.1% 0.8% 1.5% 1.0%
GDP YoY 2.7% 3.3% 4.2% 4.5% 4.2% 3.8% 2.7%
-------------------- QoQ% ----------------------
GDP per capita -0.1% 0.3% 0.3% 0.7% 0.5% 1.1% 0.7%
GDP chain price index 4.0% 1.4% 0.7% 0.3% 0.9% 1.1% 0.9%
Terms of trade 13.1% 1.5% 1.3% -0.5% -0.2% 1.6% 2.2%
------------------------------------------------------------------------------
Gross national expenditure 0.4% 1.2% 1.4% 1.2% 1.0% 2.3% 1.8%
Domestic demand 0.9% 1.1% 1.5% 0.8% 1.5% 1.7% 1.4%
Goods/Services Exports 2.7% 1.9% -0.7% 2.1% 0.2% 0.8% 0.9%
Goods/Services Imports 2.2% 4.3% 3.2% 2.7% 1.7% 2.3% 5.9%
==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q
2008 2008 2007 2007 2007 2007 2006
==============================================================================
-------------------- QoQ% ----------------------
Consumption 0.2% 0.6% 1.4% 1.1% 0.5% 1.2% 0.9%
Household -0.1% 0.6% 1.4% 1.0% 0.6% 1.3% 1.6%
General Govt 1.2% 0.6% 1.4% 1.4% 0.2% 0.8% -1.2%
National 1.0% 0.0% 2.4% 1.7% -0.7% 1.7% -3.2%
Defence 2.5% -1.5% 7.0% 4.5% -5.3% 6.0% -17.0%
Non-defence 0.5% 0.5% 1.1% 1.0% 0.7% 0.5% 1.6%
State & local 1.3% 1.0% 0.8% 1.1% 0.8% 0.2% 0.1%
------------------------------------------------------------------------------
Gross Fixed capital formation 2.9% 2.2% 1.7% 0.0% 4.1% 3.3% 2.5%
Private capital formation 3.0% 1.4% 0.8% 1.5% 2.3% 6.2% 1.3%
Total machinery/equipment 11.3% -0.3% 3.8% -0.1% 5.5% 6.8% -1.7%
New 10.1% -0.3% 3.8% -0.6% 5.2% 6.3% -1.2%
Non-dwelling construction -2.8% 5.2% -2.2% 5.5% -0.8% 12.0% 3.4%
New building -0.6% 2.0% -2.4% 11.4% -3.4% 2.9% 6.0%
New engineering -5.4% 9.9% -2.0% -1.7% 3.0% 14.3% 6.2%
Livestock 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0%
==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q
2008 2008 2007 2007 2007 2007 2006
==============================================================================
-------------------- QoQ% ----------------------
Business investment 4.6% 2.3% 1.2% 2.4% 3.1% 8.6% 0.7%
Computer software 3.1% 1.6% 3.1% 0.0% 0.0% 0.0% 2.2%
Mineral exploration 0.8% 10.1% 2.1% 0.0% 0.0% 0.0% 4.8%
Art 0.7% 1.2% 2.4% 0.0% 0.0% 0.0% 2.5%
Intangible fixed assets 2.3% 4.0% 2.8% 1.4% 8.7% 5.0% 2.9%
Dwelling 0.5% 0.6% 0.2% 1.2% -1.9% 0.5% 3.6%
New 1.6% 1.2% -0.8% 1.0% -2.7% 1.7% 3.0%
Alterations -0.8% 0.0% 1.3% 1.5% -0.8% -0.9% 4.3%
Ownership transfer costs -4.5% -4.0% -1.9% -4.9% 10.7% 6.8% -2.8%
------------------------------------------------------------------------------
Public capital formation 2.4% 6.2% 6.9% -7.8% 14.6% -11.1% 9.3%
Public corporations 1.2% 4.1% 2.0% 1.5% 12.1% -10.4% 1.8%
Commonwealth -32.6% 13.5% 12.7% 11.2% 25.6% -84.8% 30.8%
State & local 3.3% 3.6% 1.4% 1.0% 11.6% 12.9% -4.8%
General govt 3.1% 7.7% 10.5% -13.5% 16.1% -11.5% 14.7%
National -17.9% 45.3% 2.9% -23.6% 28.2% -24.7% 25.5%
==============================================================================
2Q 1Q 4Q 3Q 2Q 1Q 4Q
2008 2008 2007 2007 2007 2007 2006
==============================================================================
-------------------- QoQ% ----------------------
National defense -45.9% 178.7% -7.0% -47.9% 16.3% -44.4% 60.5%
National non-defence 7.1% 1.8% 6.6% -7.4% 37.6% 4.1% -5.0%
State & local 11.8% -2.7% 12.8% -9.9% 12.4% -6.4% 11.0%
==============================================================================

Note: Figures are seasonally adjusted. Reference year for chain volume

measures is 2005-06. Year-on-year GDP growth figures are calculated

by Bloomberg.

Source: Australian Bureau of Statistics

To contact the reporter on this story: Daniel Petrie in Sydney at dpetrie5@bloomberg.net




No comments: