GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
23:01 | GBP | U.K. NIESR GDP Estimates Aug | 0.10% | |||
23:30 | OPEC Press Conference | |||||
23:50 | JPY | Japan Domestic CGPI M/M Aug | 0.10% | 2.00% | ||
23:50 | JPY | Japan Domestic CGPI Y/Y Aug | 7.20% | 7.10% | ||
23:50 | JPY | Japan Trade balance (jpy) Jul | 221.0B | 252.1B | ||
23:50 | JPY | Japan Current account Jul | 1317.2B | 493.9B | ||
00:30 | AUD | Australia W'pac consumer confi. Sep | N/A | 9.10% | ||
05:00 | JPY | Japan Leading indicators Jul | 91.9 | 91.3 | ||
08:30 | GBP | U.K. Trade balance (gbp) Jul | -4.55B | -4.74B | ||
14:35 | USD | Crude Oil Inventories | -4.8M | -1.9M |
SaneBull Commodities and Futures
|
|
SaneBull World Market Watch
|
Economic Calendar
Wednesday, September 10, 2008
Economic Calendar Eco Data 9/10/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment