Economic Calendar

Tuesday, September 30, 2008

Japan Aug. Preliminary Industrial Production Summary: (Table)

Share this history on :

By Minh Bui

Sept. 30 (Bloomberg) -- Following is a summary of preliminary industrial output from the Ministry of Economy, Trade and Industry in Tokyo. Index: 2005=100


===============================================================================
Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
------------------Month-on-Month Percent Change---------------
production -3.5% 1.3% -2.2% 2.8% -0.2% -3.4% 1.6% -0.5%
shipments -3.8% 1.9% -3.0% 2.0% 0.9% -3.9% 1.2% -0.5%
inventories -0.2% -0.1% 1.1% 0.5% -1.2% 0.1% 0.1% -0.2%
inventory ratio 7.4% -3.6% 3.8% 0.0% -3.9% 7.1% -1.4% -1.6%
--------------------Three Month Moving Average----------------
Production -0.7% 0.5% -0.8% -1.7% -0.9% -0.7% 0.5% -0.5%
Shipments -1.4% -0.1% -1.0% -2.0% -1.0% -0.5% 1.3% 0.3%
Inventories 0.9% 0.4% -0.4% -0.6% -0.5% 0.0% 0.4% 1.2%
Inventory ratio 2.3% 0.9% 1.4% 2.8% 0.9% 0.6% -1.4% 0.0%
-------------------Year-on-Year Percent Change----------------
Production -6.9% 2.4% 0.0% 1.1% 1.9% -0.7% 5.1% 2.9%
===============================================================================
Aug. July June May April March Feb. Jan.
2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
Shipments -6.9% 3.1% -0.6% 1.7% 2.8% 0.1% 5.8% 3.9%
Inventories 1.8% 2.2% 2.7% 1.5% 1.0% 2.1% 2.3% 1.9%
Inventory ratio 9.3% 1.3% 4.0% 2.3% 0.4% 4.4% -1.1% 0.6%
-----------------Seasonally Adjusted Index Level--------------
Production 104.5 108.3 106.9 109.3 106.3 106.5 110.2 108.5
Shipments 104.8 108.9 106.9 110.2 108.0 107.0 111.3 110.0
Inventories 105.6 105.8 105.9 104.7 104.2 105.5 105.4 105.3
Inventory ratio 108.7 101.2 105.0 101.2 101.2 105.3 98.3 99.7
-----------------------Undjusted Index Level-------------------
Production 95.8 110.7 108.9 102.4 104.3 116.5 108.9 101.4
Shipments 96.2 110.5 108.7 101.7 104.1 121.9 109.4 102.0
Inventories 106.6 107.2 106.2 104.9 101.7 100.7 108.5 107.6
Inventory ratio 115.6 102.2 103.0 106.1 99.2 89.9 103.3 111.3
===============================================================================


NOTE: Month-on-month changes are based on seasonally adjusted data. Year-on-year changes are based on unadjusted data.

Source: Ministry of Economy, Trade and Industry.

To contact the reporter on this story: Minh Bui in Tokyo at mbui@bloomberg.net


No comments: