By Shizuka Muragishi
Sept. 18 (Bloomberg) -- Following is a summary of the tertiary industry index from the Ministry of Economy, Trade and Industry in Tokyo.
===============================================================================
July June May April March Feb. Jan.
Weight 2008 2008 2008 2008 2008 2008 2008
===============================================================================
-----------Percent Change From Month Ago--------
Tertiary industry 100.0% 1.2% -1.0% -0.2% 1.9% 0.0% -1.6% 0.4%
3-mo. annualized n/a 3.3% 3.7% 1.0% -3.7% -4.2% -2.8% -0.8%
3-month change n/a 0.8% 0.9% 0.2% -0.9% -1.1% -0.7% -0.2%
-------------------------------------------------------------------------------
Wholesale and retail 25.8% 2.0% -1.7% 1.0% 1.5% 0.4% -1.0% 0.8%
Services 20.3% 2.1% -0.5% -2.4% 0.3% 3.5% -4.0% 0.6%
Information, comm. 9.1% -1.1% -1.5% -3.1% 9.7% -3.9% -1.3% 0.3%
Finance, insurance 8.9% -0.8% 1.2% 0.8% 1.3% 0.6% -3.3% 1.7%
Medical, health care 8.3% 1.0% -0.1% 0.6% 0.6% 0.8% 1.0% -1.3%
Transport 8.1% 0.6% -2.0% 0.2% 2.0% -1.3% 0.2% -1.1%
Real estate 6.7% -0.5% 0.4% -0.7% 0.9% 3.6% -4.8% 1.4%
===============================================================================
July June May April March Feb. Jan.
Weight 2008 2008 2008 2008 2008 2008 2008
===============================================================================
-----------Percent Change From Month Ago--------
Eating, accommodation 5.5% -0.2% 0.2% 1.0% -1.0% 1.6% -1.7% -0.6%
Electricity, gas 4.6% 6.0% -2.8% 0.4% 0.7% -7.2% 4.9% 0.2%
Compound services 1.5% -0.3% -2.6% 0.1% -1.7% 6.8% -11.2% 14.1%
Learning support 1.2% -2.8% 1.6% 1.1% -4.3% 6.6% -1.4% -1.7%
----------Percent Change From Year Ago----------
Tertiary Industry 100.0% 0.7% -1.0% -0.2% 0.7% -0.5% 1.7% 1.0%
-------------------------------------------------------------------------------
Wholesale and retail 25.8% 3.7% 0.2% 1.4% 2.0% 0.6% 3.2% 2.2%
Services 20.3% -1.0% -3.0% -1.4% 0.2% 0.3% -0.7% -0.1%
Information, comm. 9.1% -1.3% 2.0% 1.6% 2.7% 0.2% 3.5% 1.7%
Finance, insurance 8.9% -4.7% -3.3% -5.1% -3.2% -7.2% -4.3% -0.8%
Medical, health care 8.3% 4.3% 1.1% 2.3% 3.5% 0.8% 3.5% 0.3%
Transport 8.1% -0.3% -2.0% -0.3% 1.0% -2.3% 2.8% -0.1%
Real estate 6.7% -0.9% 0.6% 0.6% 0.4% 0.3% -0.2% 0.9%
Eating, accommodation 5.5% 2.1% -1.5% 0.6% -2.0% 1.4% 2.4% 0.6%
Electricity, gas 4.6% 7.7% -2.6% 0.1% -0.8% -0.7% 12.4% 4.6%
===============================================================================
July June May April March Feb. Jan.
Weight 2008 2008 2008 2008 2008 2008 2008
===============================================================================
----------Percent Change From Year Ago----------
Compound services 1.5% -3.3% -3.0% 0.0% 2.2% -1.7% 0.8% 9.1%
Learning support 1.2% -7.1% -5.6% -9.3% -1.4% -5.9% -7.5% -9.5%
===============================================================================
NOTE: Monthly percent changes are seasonally adjusted. Yearly are not. Tertiary index measures activity in retail, communications and other service industries.
SOURCE: Ministry of Economy, Trade and Industry
To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net
No comments:
Post a Comment