Economic Calendar

Monday, September 15, 2008

U.S. August Industrial Production: Statistical Summary (Table)

Share this history on :

By Alex Tanzi

Sept. 15 (Bloomberg) -- Following is a summary of the U.S. industrial production and capacity utilization report for Aug. released by the Federal Reserve.


===============================================================================
Aug. July June May April March Aug.
Weight 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
Industrial production 100.0% -1.1% 0.1% 0.2% -0.1% -0.5% -0.2% -1.5%
Prev. estimates n/a n/a 0.2% 0.4% -0.2% -0.6% -0.2% n/a
Ex high-tech 95.69% -1.2% 0.0% 0.2% -0.2% -0.7% -0.4% -2.4%
Ex vehicles 94.88% -0.6% -0.1% 0.0% -0.2% -0.2% 0.0% -0.4%
Ex tech & vehicles 90.57% -0.7% -0.1% 0.0% -0.2% -0.3% -0.1% -1.4%
-----------------Industry Groups-----------------
Manufacturing 78.70% -1.0% 0.1% 0.0% 0.1% -0.9% 0.1% -1.9%
Motor vehicle, parts 5.12% -11.9% 2.5% 4.8% 0.5% -6.6% -4.8% -20.7%
ex. motor veh/parts 73.58% -0.3% -0.1% -0.3% 0.1% -0.5% 0.4% -0.6%
Machinery 4.89% 0.3% 0.0% 0.3% -0.1% -3.2% 1.7% -3.0%
Computer, electronics 6.85% 0.0% 0.4% 0.5% 0.4% 1.5% 2.0% 13.8%
===============================================================================
Aug. July June May April March Aug.
Weight 2008 2008 2008 2008 2008 2008 YOY%
===============================================================================
Utilities 9.68% -3.2% -1.6% 1.8% -2.2% 1.6% -3.4% -4.2%
Electric 7.98% -4.0% -2.3% 3.2% -2.7% 1.3% -2.8% -5.1%
Natural Gas 1.70% 0.0% 1.5% -4.3% 0.0% 2.9% -6.3% -0.1%
Mining 11.62% -0.4% 1.1% 0.2% 0.0% 0.0% 0.3% 3.5%
-----------------Market Groups-------------------
Products 56.13% -1.5% 0.1% 0.6% -0.1% -0.7% -0.5% -1.8%
Consumer goods 29.33% -2.0% 0.2% 0.7% -0.2% -0.6% -1.1% -3.0%
Home electronics 0.31% -0.3% -0.5% -2.0% 2.5% 4.7% 1.0% 16.0%
Business equipment 9.38% -0.6% 0.2% 0.3% 0.3% -1.7% 0.9% 0.7%
Info processing 2.72% 0.2% -0.3% 0.6% 0.6% 1.3% 1.4% 10.3%
Defense and space 1.73% -0.7% -1.0% 1.1% -0.5% -0.1% 0.0% 0.4%
Construction supply 4.21% -1.0% 0.4% -0.3% 0.5% -1.0% 0.1% -5.8%
Business supplies 10.64% -0.6% -0.6% -0.2% -0.6% 0.1% -0.6% -2.0%
Materials 43.87% -0.9% 0.1% 0.0% -0.2% -0.4% 0.2% -0.6%
Energy 14.58% -1.1% 0.5% -0.2% -0.3% -0.1% -0.1% 0.8%
----------------------Indexes------------Yr. Ago-
Total production 100.0% 110.3 111.6 111.5 111.3 111.4 112.0 112.0
===============================================================================
Aug. July June May April March Year
Weight 2008 2008 2008 2008 2008 2008 Ago
===============================================================================
Manufacturing 78.70% 111.4 112.5 112.4 112.4 112.3 113.3 113.6
Mining 11.62% 104.8 105.2 104.1 103.9 103.9 103.9 101.2
Utilities 9.68% 104.7 108.2 110.0 108.0 110.5 108.7 109.3
-------------Capacity Utilization----------------
Total industry 100.0% 78.7% 79.7% 79.7% 79.7% 79.9% 80.4% 81.2%
Prev. estimates 100.0% n/a 79.9% 79.8% 79.6% 79.8% 80.5% n/a
Ex high-tech 95.07% 78.6% 79.6% 79.7% 79.6% 79.8% 80.4% 81.3%
Computers 1.13% 80.6% 80.6% 81.0% 81.5% 81.6% 81.2% 77.9%
Semiconductors 2.35% 78.0% 79.5% 78.8% 79.5% 81.2% 81.3% 80.9%
Manufacturing 80.83% 76.6% 77.5% 77.5% 77.6% 77.7% 78.5% 79.6%
Mining 9.90% 91.3% 91.7% 90.7% 90.6% 90.6% 90.7% 88.9%
Utilities 9.27% 81.5% 84.4% 85.9% 84.5% 86.6% 85.4% 87.0%
-----------Motor Vehicle Assemblies--------------
Total 10.75% 8.19 9.76 9.25 8.68 8.44 9.39 10.96
Autos & light trucks 10.47% 7.96 9.56 9.04 8.42 8.17 9.13 10.71
===============================================================================
NOTE: All figures are seasonally adjusted. Motor vehicle assemblies
are in millions of units at an annual rate.



To contact the reporter on this story:
Alex Tanzi in Washington atanzi@bloomberg.net





No comments: