Economic Calendar

Thursday, September 25, 2008

U.S. Jobless Claims for the Week of Sept. 20: Summary (Table)

Share this history on :

By Andy Burt

Sept. 25 (Bloomberg) -- Following is a summary of the Sept. 20 initial jobless claims report from the Labor Department.


========================================================================
Week Ending Sept. 20 Sept. 13 Sept. 6 Prior Year
========================================================================
Initial Claims (SA) 493,000 461,000 445,000 309,000
Change 32,000 16,000 -6,000 184,000
Percent change 6.9% 3.6% -1.3% 59.5%
4-Wk moving average 462,500 446,500 440,000 317,500
------------------------------------------------------------------------
Initial Claims (NSA) 395,601 385,057 336,733 247,643
Change 10,544 48,324 -21,997 147,958
Percent change 2.7% 14.4% -6.1% 59.7%
========================================================================
Week Ending Sept. 13 Sept. 6 Aug. 30 Prior Year
========================================================================
Continuing claims (SA) 3,542,000 3,479,000 3,532,000 2,560,000
Change 63,000 -53,000 128,000 982,000
========================================================================
Week Ending Sept. 13 Sept. 6 Aug. 30 Prior Year
========================================================================
Percent change 1.8% -1.5% 3.8% 38.4%
4-Wk Moving average (SA) 3,489,250 3,461,000 3,431,000 2,575,000
------------------------------------------------------------------------
Ins. Unemployment Rate (SA) 2.6% 2.6% 2.6% 1.9%
Ins. Unemployment Rate (NSA) 2.3% 2.3% 2.3% 1.6%
------------------------------------------------------------------------
Continuing claims (NSA) 3,014,605 3,068,695 3,059,126 2,160,459
Change -54,090 9,569 -38,459 854,146
========================================================================
Sept. 6 Aug. 30 Aug. 23 Prior Year
========================================================================
Percent change -1.8% 0.3% -1.2% 39.5%
Extended benefits (NSA) 1,324 526 1,548 5
Change 798 -1,022 135 1,319
Emergency Unemp. Comp. (NSA) 1,056,924 1,394,329 1,097,375 0
Change -337,405 296,954 -297,374 1,056,924
========================================================================

(SA) = Seasonally adjusted figures. (NSA) = Not seasonally adjusted.

To contact the reporter on this story: Andy Burt in Washington at aburt1@bloomberg.net




No comments: