By Andy Burt
Oct. 27 (Bloomberg) -- Following is a summary of the Sept. new home sales report from the Commerce Department.
===============================================================================
Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008
===============================================================================
Total Sales 464,000 452,000 517,000 499,000 515,000 542,000
MOM% change 2.7% -12.6% 3.6% -3.1% -5.0% 5.7%
3 mo. average 477,667 489,333 510,333 518,667 523,333 542,333
Prev. est. n/a 460,000 520,000 500,000 515,000 542,000
Net Revision -12,000
-------------------------------------------------------------------------------
Northeast 22,000 28,000 43,000 35,000 31,000 40,000
Midwest 65,000 69,000 65,000 70,000 76,000 82,000
South 269,000 267,000 283,000 279,000 292,000 294,000
West 108,000 88,000 126,000 115,000 116,000 126,000
-------------------------------------------------------------------------------
Months' supply 10.4 11.4 10.3 10.9 10.9 10.3
===============================================================================
Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008
===============================================================================
Homes for sale 394,000 425,000 430,000 445,000 459,000 463,000
-------------------------------------------------------------------------------
Median price $218,400 $220,400 $237,300 $234,300 $229,300 $246,400
YOY% change -9.1% -6.8% -3.6% -0.5% -6.4% 1.6%
Mean price $275,500 $264,100 $304,200 $299,400 $298,200 $314,300
YOY% change -5.7% -12.3% -0.9% -2.3% -3.7% 0.8%
===============================================================================
NOTE: All unit figures are expressed at annual rates, seasonally adjusted.
SOURCE: U.S. Commerce Department. http://www.census.gov/newhomesales
To contact the reporter on this story: Andy Burt in Washington at aburt1@bloomberg.net
No comments:
Post a Comment