Economic Calendar

Monday, November 10, 2008

Japan Sept. Core Machinery Orders: Statistical Summary (Table)

Share this history on :

By Shizuka Muragishi

Nov. 10 (Bloomberg) -- Japanese machinery orders, excluding shipbuilding and utilities, rose 5.5 percent in September from August, seasonally adjusted, the Cabinet Office in Tokyo said.


===============================================================================
Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008
===============================================================================
------------Month-on-Month Percent Change------------
Total orders -3.0% -1.2% -8.5% -4.8% 10.8% 4.5%
Private 0.9% -10.8% -6.6% 5.5% 4.9% -5.3%
-------------------------------------------------------------------------------
Ex-ships, utils (core) 5.5% -14.5% -3.9% -2.6% 10.4% 5.5%
3-month % change -10.4% -2.0% 7.7% 0.6% -5.1% -7.3%
3-month annualized -35.6% -7.7% 34.8% 2.5% -18.9% -26.1%
-------------------------------------------------------------------------------
Manufacturers 9.7% -13.9% -10.4% 3.9% 12.2% 1.9%
Non-manufacturers* -1.3% -14.9% -2.4% -3.3% 8.8% 8.8%
Public -1.0% -4.4% -4.9% 4.4% -13.9% 23.7%
===============================================================================
Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008
===============================================================================
Foreign 3.1% 14.8% -14.4% -12.1% 21.1% 4.6%
Agency 13.6% -10.6% 2.0% -19.7% 15.2% 3.3%
-------------Year-on-Year Percent Change-------------
Total orders -2.8% -10.1% -4.6% 4.9% 3.6% -0.6%
Private -4.3% -9.0% -2.4% 17.9% 2.3% 2.5%
-------------------------------------------------------------------------------
Ex-ships, utils (core) -4.2% -13.0% -4.7% 9.7% 5.1% 0.5%
-------------------------------------------------------------------------------
Manufacturers -8.6% -12.2% -4.9% 13.8% -1.0% 0.9%
Non-manufacturers* -0.1% -13.6% -4.9% 12.4% 10.5% 0.3%
Public 1.5% -9.1% -2.4% -31.1% -17.5% 5.8%
Foreign -2.5% -9.3% -7.2% 0.8% 6.8% -4.7%
Agency 1.4% -27.4% -3.7% -9.5% 14.8% -1.3%
---------------------Yen Levels----------------------
Total orders 2,366.6 2,439.9 2,470.6 2,699.3 2,835.2 2,560.0
Private 1,059.4 1,049.7 1,177.1 1,260.8 1,195.6 1,139.5
-------------------------------------------------------------------------------
===============================================================================
Sept. Aug. July June May April
2008 2008 2008 2008 2008 2008
===============================================================================
Ex-ships, utils (core) 940.7 891.7 1,042.8 1,085.1 1,114.6 1,009.4
Manufacturers 433.7 395.3 459.2 512.4 493.3 439.9
Non-manufacturers* 494.3 500.8 588.4 603.1 623.4 573.0
Public 216.9 219.1 229.3 241.0 230.7 268.0
Foreign 1,099.0 1,065.7 928.5 1,084.6 1,233.4 1,018.2
Agency 103.8 91.4 102.2 100.1 124.8 108.3
===============================================================================

NOTE: Monthly data are seasonally adjusted. Yen levels in billions. Three-month percentage changes are calculated as the three-month average change from the prior three-month average. *: Excludes shipping and utilities.

SOURCE: Economic and Social Research Institute, Cabinet Office

To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net




No comments: