Economic Calendar

Wednesday, December 3, 2008

Australia Third Quarter GDP: Summary (Table)

Share this history on :

By Daniel Petrie

Dec. 3 (Bloomberg) -- Following is a summary of Australia’s key GDP figures for the third quarter, seasonally adjusted, released by the Australian Bureau of Statistics in Sydney.


==============================================================================
3Q 2Q 1Q 4Q 3Q 2Q 1Q
2008 2008 2008 2007 2007 2007 2007
==============================================================================
GDP QoQ 0.1% 0.4% 0.6% 0.9% 1.1% 0.8% 1.4%
GDP YoY 1.9% 2.9% 3.3% 4.2% 4.2% 3.9% 3.7%
-------------------- QoQ% ----------------------
GDP per capita -0.3% 0.0% 0.2% 0.5% 0.7% 0.4% 0.9%
GDP chain price index 2.6% 3.5% 1.6% 0.9% 0.5% 0.9% 1.1%
Terms of trade 5.6% 11.0% 1.4% 1.4% -0.8% -0.2% 1.8%
------------------------------------------------------------------------------
Gross national expenditure 0.5% 0.6% 1.2% 1.7% 1.1% 0.9% 2.4%
Domestic demand 0.4% 1.0% 1.1% 1.5% 0.9% 1.4% 1.8%
Goods/Services Exports 0.0% 3.1% 2.2% -0.3% 1.4% 0.8% 0.7%
Goods/Services Imports 1.6% 3.3% 4.4% 3.3% 2.6% 1.1% 3.4%
==============================================================================
3Q 2Q 1Q 4Q 3Q 2Q 1Q
2008 2008 2008 2007 2007 2007 2007
==============================================================================
-------------------- QoQ% ----------------------
Consumption 0.2% 0.2% 0.5% 1.3% 1.2% 0.5% 1.0%
Household 0.1% -0.1% 0.5% 1.3% 1.0% 0.6% 1.1%
General Govt 0.6% 1.0% 0.6% 1.3% 1.7% 0.1% 0.9%
National 0.4% 0.6% 0.0% 2.0% 2.4% -1.0% 1.7%
Defence -0.7% 1.5% -0.8% 5.8% 6.9% -6.0% 6.6%
Non-defence 0.7% 0.3% 0.3% 0.8% 1.2% 0.5% 0.4%
State & local 0.7% 1.4% 1.0% 0.8% 1.2% 0.9% 0.3%
------------------------------------------------------------------------------
Gross Fixed capital formation 0.8% 3.2% 2.7% 2.1% 0.3% 4.0% 4.0%
Private capital formation 0.3% 3.2% 2.5% 1.4% 2.1% 2.1% 6.5%
Total machinery/equipment -0.2% 8.7% 2.1% 6.2% 0.6% 5.8% 8.2%
New 0.1% 7.7% 2.9% 5.1% 0.5% 5.4% 7.7%
Non-dwelling construction 4.2% 0.7% 5.8% -2.4% 5.4% -1.1% 12.2%
New building -1.9% 3.5% 3.5% -2.9% 12.6% -4.3% 3.3%
New engineering 11.8% -3.0% 9.7% -2.6% -3.0% 3.3% 14.3%
Livestock 3.1% 0.0% 0.0% 0.0% 8.0% 0.0% 0.0%
==============================================================================
3Q 2Q 1Q 4Q 3Q 2Q 1Q
2008 2008 2008 2007 2007 2007 2007
==============================================================================
-------------------- QoQ% ----------------------
Business investment 1.5% 4.7% 3.8% 2.1% 3.4% 2.8% 9.1%
Computer software 1.8% 3.7% 2.9% 3.0% 0.0% 0.0% 0.0%
Mineral exploration -5.4% 0.2% 10.2% 1.6% 0.0% 0.0% 0.0%
Art 0.9% 0.7% 1.3% 2.5% 0.0% 0.0% 0.0%
Intangible fixed assets -0.5% 2.5% 5.1% 2.6% 3.7% 8.4% 5.8%
Dwelling 0.2% 1.0% 0.7% 0.6% 0.5% -1.6% 0.4%
New 0.5% 1.8% 1.4% -0.1% -0.4% -2.3% 1.6%
Alterations -0.1% 0.1% 0.0% 1.4% 1.4% -0.9% -0.9%
Ownership transfer costs -14.0% -5.0% -4.1% -2.9% -3.7% 10.3% 6.5%
------------------------------------------------------------------------------
Public capital formation 3.9% 3.4% 3.9% 6.0% -7.9% 15.4% -9.8%
Public corporations 7.1% 0.0% 4.1% 0.9% -2.0% 12.9% -8.7%
Commonwealth 41.7% -32.4% 10.2% 14.4% 2.1% 26.8% -84.2%
State & local 5.7% 2.1% 3.7% 0.2% -2.2% 12.3% 15.8%
General govt 1.8% 5.7% 3.8% 9.9% -11.9% 17.1% -10.6%
National 13.7% -14.8% 33.4% 0.3% -19.8% 31.1% -21.0%
==============================================================================
3Q 2Q 1Q 4Q 3Q 2Q 1Q
2008 2008 2008 2007 2007 2007 2007
==============================================================================
-------------------- QoQ% ----------------------
National defense 42.9% -38.8% 144.1% 0.3% -40.3% 30.6% -37.2%
National non-defence -7.5% 19.2% -18.7% 0.3% -4.3% 31.4% -1.8%
State & local -1.5% 13.4% -4.1% 12.8% -9.2% 13.0% -7.0%
==============================================================================

Note: Figures are seasonally adjusted. Reference year for chain volume

measures is 2005-06. Year-on-year GDP growth figures are calculated

by Bloomberg.

Source: Australian Bureau of Statistics

To contact the reporter on this story: Daniel Petrie in Sydney at dpetrie5@bloomberg.net




No comments: