Economic Calendar

Friday, February 6, 2009

U.S. January Employment Situation: Statistical Summary

Share this history on :

By Kristy Scheuble

Feb. 6 (Bloomberg) -- Following is a summary of the January employment situation from the Labor Department.


==============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. 3-month
2009 2008 2008 2008 2008 2008 Average
==============================================================================
Unemployment rate 7.6% 7.2% 6.8% 6.6% 6.2% 6.2% 7.2%
Rate (3 decimals) 7.557% 7.192% 6.775% 6.599% 6.204% 6.168% 7.174%
Avg. hourly earnings 0.3% 0.4% 0.3% 0.4% 0.2% 0.4% 0.3%
Avg. weekly hours 33.3 33.3 33.4 33.5 33.6 33.7 33.3
------------------------------------------------------------------------------
Nonfarm employment -598 -577 -597 -380 -321 -175 -591
Previous estimate n/a -524 -584 -423 -403 -127 n/a

Manufacturing -207 -162 -121 -119 -65 -67 -163
Previous estimate n/a -149 -104 -123 -69 -61 n/a
Household employment -1,239 -806 -513 -372 -244 -323 -853
==============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. 3-month
2009 2008 2008 2008 2008 2008 Average
==============================================================================
------------Monthly Change in Employment------------
Nonfarm employment -598 -577 -597 -380 -321 -175 -591
Total private -604 -567 -601 -384 n/a n/a -591
Goods-producing -319 -250 -249 -184 -104 -81 -273
Construction -111 -86 -127 -65 -46 -24 -108
Manufacturing -207 -162 -121 -119 -65 -67 -163
Service providing -279 -327 -348 -196 -217 -94 -318
Trade, transport -118 -147 -152 -100 n/a n/a -139
Retail trade -45 -83 -91 -61 -56 -46 -73
Information -21 -24 -17 -4 -4 -5 -21
Financial -42 -27 -45 -27 -26 -13 -38
Business services -121 -106 -124 -63 -52 -61 -117
Temporary help -76 -74 -90 -45 n/a n/a -80
Education, health 54 45 63 24 7 62 54
Leisure, hospitality -28 -31 -51 -33 -26 -19 -37
Government 6 -10 4 4 -21 19 0
------------------------------------------------------------------------------
==============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. 3-month
2009 2008 2008 2008 2008 2008 Average
==============================================================================
----------------------Earnings-----------------------
Avg. hourly earnings $18.46 $18.41 $18.34 $18.28 $18.21 $18.18 $18.40
MOM% change 0.3% 0.4% 0.3% 0.4% 0.2% 0.4% 0.3%
YOY% change 3.9% n/a n/a n/a n/a n/a n/a
Avg. weekly earnings $614.72 $613.05 $612.56 $612.38 $611.86 $612.67 $613.44
MOM% change 0.3% 0.1% n/a n/a n/a n/a n/a
YOY% change 2.7% n/a n/a n/a n/a n/a n/a
--------------------Hours of Work--------------------
Total private 33.3 33.3 33.4 33.5 33.6 33.7 33.3
MOM% change 0.0% -0.3% -0.3% -0.3% -0.3% 0.3% -0.2%
Manufacturing 39.8 39.9 40.2 40.4 40.5 40.8 40.0
MOM% change -0.3% -0.7% -0.5% -0.2% -0.7% -0.5% -0.5%
Overtime 2.9 3.0 3.2 3.5 3.5 3.7 3.0
--------------------Aggregate Hours--------------------
Aggregate hours index 102.6 103.3 104.1 105.0 105.8 106.4 103.3
MOM% change -0.7% -0.8% -0.9% -0.8% -0.6% 0.2% -0.8%

==============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. 3-month
2009 2008 2008 2008 2008 2008 Average
==============================================================================
-----------Labor Force Status (thousands)-------------
Pool available labor 17,259 16,596 15,869 15,286 14,732 14,386 16,575
Level change 663 727 583 554 346 443 658
Augmented Unemp. Rate 10.8% 10.4% 9.9% 9.6% 9.2% 9.0% 10.4%
Civilian labor force 153,716 154,447 154,620 154,878 154,621 154,823 154,261
Level change -731 -173 -258 257 -202 317 -387
Participation rate 65.5% 65.7% 65.8% 66.0% 66.0% 66.1% 65.7%
Employment 142,099 143,338 144,144 144,657 145,029 145,273 143,194
Level change -1,239 -806 -513 -372 -244 -323 -853
Employment ratio 60.5% 61.0% 61.4% 61.7% 61.9% 62.1% 61.0%
Unemployment 11,616 11,108 10,476 10,221 9,592 9,550 11,067
Level change 508 632 255 629 42 640 465
Avg. duration (wks) 19.8 19.7 18.9 19.8 18.7 17.6 19.5
Median duration 10.3 10.6 10.0 10.6 10.3 9.3 10.3
Not in labor force 81,023 80,588 80,208 79,734 79,739 79,284 80,606
Level change 435 380 474 -5 455 -74 430
Job leavers 8.0% 9.1% 8.9% 9.2% 10.1% 10.5% 8.7%
==============================================================================
Jan. Dec. Nov. Oct. Sept. Aug. 3-month
2009 2008 2008 2008 2008 2008 Average
==============================================================================
--------------------Diffusion Index--------------------
Private nonfarm 25.3 25.5 27.1 33.0 34.7 39.1 26.0
3-mo. average 26.0 28.5 31.6 35.6 37.1 37.9 n/a
Manufacturing 7.8 13.3 15.1 18.7 22.9 27.7 12.1
3-mo. average 12.1 15.7 18.9 23.1 25.5 26.3 n/a
==============================================================================
NOTE: All figures seasonally adjusted. Employment figures in thousands.
The augmented unemployment rate is the number of job wanters plus the number
unemployed divided by the labor force plus the number of job wanters.

To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net




No comments: