Economic Calendar

Saturday, December 3, 2011

S&P 500 Stocks With Biggest Gap Between Market Price, Estimate

Share this history on :

By Wendy Soong - Dec 2, 2011 11:28 PM GMT+0700

The following table shows the companies in the Standard & Poor’s 500 Index (SPX) with the biggest gaps between their stock price and analysts’ average price estimates as of Dec. 2.

The average estimate (IBM) is based on data compiled by Bloomberg and reflects forecasts for the next 12 months, a period that varies among brokerage firms. Only companies that have at least four analyst target prices are included.

Positive Gap Percentage
# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
MWW MONSTER WORLDWI 76.8 10 7.30 12.91 -68.61
WFR MEMC ELEC MATER 73.4 18 4.29 7.43 -64.99
BAC BANK OF AMERICA 67.1 24 5.76 9.63 -50.79
MU MICRON TECH 61.3 20 5.71 9.21 -20.30
BTU PEABODY ENERGY 53.8 23 38.93 59.87 -36.68
ANR ALPHA NATURAL R 53.3 22 24.59 37.69 -52.67
F FORD MOTOR CO 52.3 11 11.00 16.75 -35.66
GNW GENWORTH FINANC 51.6 5 6.65 10.08 -45.59
CLF CLIFFS NATURAL 51.2 12 69.83 105.62 -0.89
QEP QEP RESOURCES I 51.2 13 32.08 48.50 -12.02
C CITIGROUP INC 50.6 20 28.46 42.86 -37.18
HAL HALLIBURTON CO 48.0 28 37.09 54.90 -6.33
SLM SLM CORP 47.7 5 12.86 19.00 8.34
CNX CONSOL ENERGY 47.5 25 41.37 61.00 -5.46
MS MORGAN STANLEY 47.0 23 15.60 22.94 -41.28
PCS METROPCS COMMUN 46.8 21 8.32 12.21 -33.06
LUV SOUTHWEST AIR 46.7 12 8.33 12.21 -37.82
HIG HARTFORD FINL S 45.3 11 18.11 26.31 -21.74
DNR DENBURY RESOURC 45.2 15 16.78 24.36 -11.36
CVC CABLEVISION SY- 44.8 18 15.18 21.98 -31.91
OI OWENS-ILLINOIS 44.5 7 19.87 28.71 -29.87
MET METLIFE INC 44.4 13 31.93 46.10 -19.06
RRD RR DONNELLEY & 44.0 4 14.93 21.50 -4.70
CHK CHESAPEAKE ENER 43.1 27 25.96 37.16 19.52
JPM JPMORGAN CHASE 41.3 26 32.75 46.29 -18.48
BHI BAKER HUGHES IN 41.3 24 55.22 78.00 3.61
CPWR COMPUWARE CORP 41.0 6 8.51 12.00 -22.20
MPC MARATHON PETROL 40.2 12 34.24 48.00 na
HES HESS CORP 39.7 13 60.09 83.93 -18.21
NBR NABORS INDS LTD 39.2 22 17.97 25.02 -22.50
MOS MOSAIC CO/THE 38.9 16 52.17 72.47 -22.73
DVN DEVON ENERGY CO 38.4 24 66.10 91.46 -8.80
CF CF INDUSTRIES H 38.1 12 141.62 195.64 19.24
VLO VALERO ENERGY 37.6 12 22.79 31.36 11.05
DV DEVRY INC 37.1 13 35.44 48.58 -18.41
APA APACHE CORP 36.7 20 98.51 134.65 -11.02
SYMC SYMANTEC CORP 36.5 20 16.22 22.14 -5.25
GS GOLDMAN SACHS G 36.2 20 100.65 137.05 -39.71
BK BANK NY MELLON 35.9 20 19.43 26.40 -28.93
HRS HARRIS CORP 34.8 11 36.20 48.80 -18.95
PRU PRUDENTL FINL 34.7 12 50.90 68.57 -0.96
JDSU JDS UNIPHASE 34.4 9 11.20 15.06 -10.88
TMO THERMO FISHER 34.3 12 47.30 63.54 -8.75
LNC LINCOLN NATL CR 34.1 13 20.56 27.57 -16.90
BRCM BROADCOM CORP-A 33.9 32 30.61 40.99 -32.74
NYX NYSE EURONEXT 33.8 14 27.89 37.32 3.31
WYNN WYNN RESORTS LT 33.6 21 119.08 159.04 19.80
AES AES CORP 32.2 4 11.91 15.75 10.90
AMP AMERIPRISE FINA 31.9 10 46.45 61.27 -12.74
FLR FLUOR CORP 31.5 18 54.90 72.18 -8.22
GCI GANNETT CO 31.5 6 11.60 15.25 -15.98
Negative Gap Percentage
# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
MAS MASCO CORP -17.0 5 9.41 7.81 -17.07
AN AUTONATION INC -13.8 5 36.73 31.67 35.86
FAST FASTENAL CO -6.6 5 41.93 39.17 55.05
ED CONS EDISON INC -6.4 9 58.92 55.15 27.61
MOLX MOLEX INC -6.1 9 24.93 23.40 17.80
FTI FMC TECHNOLOGIE -6.0 19 53.53 50.33 20.96
PSA PUBLIC STORAGE -5.4 13 130.64 123.64 36.09
AEE AMEREN CORP -5.2 4 32.98 31.25 21.84
PGN PROGRESS ENERGY -4.1 11 53.66 51.46 29.02
COST COSTCO WHOLESAL -3.8 19 87.42 84.10 28.98
TROW T ROWE PRICE GR -3.7 16 58.16 56.00 -2.85
ISRG INTUITIVE SURGI -3.5 9 443.01 427.44 63.57
CINF CINCINNATI FIN -3.3 4 28.97 28.00 -0.70
JCP J.C. PENNEY CO -3.3 12 32.92 31.85 -2.00
OKE ONEOK INC -2.4 5 83.65 81.67 66.81
FDO FAMILY DOLLAR S -2.3 17 59.22 57.83 19.00
DUK DUKE ENERGY COR -2.3 12 20.66 20.18 22.76
BEAM BEAM INC -2.0 7 52.23 51.17 13.23
POM PEPCO HOLDINGS -2.0 4 19.73 19.33 13.01
LLY ELI LILLY & CO -1.9 8 37.57 36.85 15.92
BMY BRISTOL-MYER SQ -1.7 13 33.11 32.53 34.86
LXK LEXMARK INTL-A -1.7 8 33.56 33.00 -9.06
RAI REYNOLDS AMERIC -1.6 4 41.39 40.71 38.71
ROST ROSS STORES INC -1.3 16 92.49 91.28 42.64
GPC GENUINE PARTS C -1.2 4 59.95 59.25 25.90
BF/B BROWN-FORMAN -B -1.1 6 78.02 77.20 23.07
SO SOUTHERN CO -1.0 14 43.95 43.50 20.77

To contact the reporter on this story: Wendy Soong in New York at csoong@bloomberg.net

To contact the editor responsible for this story: Alex Tanzi at at atanzi@bloomberg.net



No comments: