Economic Calendar

Wednesday, July 23, 2008

Canada June Consumer Price Index: Summary (Table)

Share this history on :

By Andy Burt

July 23 (Bloomberg) -- Following is a summary of the June consumer price index report from Statistics Canada.


==============================================================================
June May April March Feb. Jan. Dec. June 3-mo.
2008 2008 2008 2008 2008 2008 2007 YOY% Annual
==============================================================================
[bn:WBTKR=CACPICHG:IND] All items [] 0.7% 1.0% 0.8% 0.4% 0.4% -0.2% 0.1% 3.1% 10.3%
Ex-food & energy 0.0% 0.4% 0.3% 0.2% 0.4% -0.4% -0.2% 1.2% 2.6%
[bn:WBTKR=CACPX8M:IND] Core [] 0.1% 0.3% 0.3% 0.2% 0.5% 0.1% -0.3% 1.5% 2.5%
------------------------------------------------------------------------------
Food 1.0% 1.0% 0.8% -0.2% 0.4% 0.6% 0.4% 2.8% 11.9%
Shelter 0.6% 0.3% 0.9% 0.4% 0.3% 0.0% 0.3% 4.7% 7.5%
Household operations 0.0% -0.1% 0.3% 0.0% 0.8% -0.2% 0.2% 1.3% 0.8%
Clothing, shoes -0.5% -1.4% -1.8% 2.0% 2.1% -1.6% -2.8% -0.6% -13.8%
Transportation 1.8% 2.9% 2.0% 0.7% -0.5% 0.1% 0.7% 5.5% 30.1%
Health, personal care 0.1% 0.3% 0.4% 0.2% 0.2% -0.2% -0.3% 0.7% 3.0%
Recreation, education 0.0% 1.3% 0.3% 0.5% 1.2% -1.6% -0.8% 0.4% 6.5%
Alcohol, tobacco 0.2% 0.6% 0.1% -0.2% 0.3% 0.2% -0.2% 1.6% 3.5%
==============================================================================
June May April March Feb. Jan. Dec. June 3-mo.
2008 2008 2008 2008 2008 2008 2007 YOY% Annual
==============================================================================
Goods 1.1% 1.1% 1.0% 0.7% 0.1% -0.1% -0.2% 2.5% 13.6%
Services 0.3% 0.8% 0.5% 0.2% 0.6% -0.3% 0.3% 3.7% 7.0%
Energy 4.4% 5.5% 4.9% 2.7% 0.3% 0.6% 1.2% 18.0% 77.5%
==============================================================================
NOTE: All figures are not seasonally adjusted and month-over-month,
unless otherwise stated.

The following eight volatile components, as defined by the Bank of Canada, comprise the core CPI ex-8: fruit; fruit preparation and nuts; vegetables and vegetable preparations; mortgage interest costs; natural gas; fuel oil and other fuels; gasoline; inter-city transportation and tobacco products and smokers' supplies. Figures prior to May are based on previous release and may be subject to revision.

To contact the reporter on this story: Andy Burt in Washington at aburt1@bloomberg.net




No comments: