Economic Calendar

Wednesday, July 23, 2008

France June Consumer Spending: Statistical Summary (Table)

Share this history on :

By Ainhoa Goyeneche

July 23 (Bloomberg) -- Following is a summary of the June consumer spending report from the French Statistics Office in Paris:


================================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
================================================================================
------------- Monthly percentage change --------------
[bn:WBTKR=FRHCIMOM:IND] Manufactured Goods MoM [] -0.4% 1.7% -0.8% -1.0% 1.2% -1.3% 1.6%
[bn:WBTKR=FRHCRMOM:IND] Retail Sector MoM [] 0.1% 1.3% -0.7% -1.3% 0.3% -0.3% 0.7%
[bn:WBTKR=FRHCDMOM:IND] Durable Goods MoM [] -1.3% 2.4% -0.3% -0.4% 2.6% -4.1% 3.6%
[bn:WBTKR=FRHCCMOM:IND] Cars MoM [] -3.8% 5.6% -1.6% -1.1% 6.0% -8.2% 6.1%
[bn:WBTKR=FRHCHMOM:IND] Household Goods MoM [] 0.8% -0.3% 1.1% 0.3% -0.3% 0.0% 0.9%
[bn:WBTKR=FRHCTMOM:IND] Textiles/Leather MoM [] 0.6% 4.4% -2.7% -2.9% -0.1% 0.4% 0.8%
[bn:WBTKR=FRHCOMOM:IND] Other Manu. Goods MoM [] -0.1% 0.1% -0.3% -0.5% 0.7% 0.1% 0.5%
-------------- Yearly percentage change --------------
[bn:WBTKR=FRHCIYOY:IND] Manufactured Goods YoY [] 1.0% 2.8% 0.2% 1.1% 3.5% 2.2% 4.2%
[bn:WBTKR=FRHCRYOY:IND] Retail Sector YoY [] -0.9% 1.4% -1.6% -1.2% 2.0% 1.7% 2.7%
[bn:WBTKR=FRHCDYOY:IND] Durable Goods YoY [] 4.4% 6.5% 7.0% 6.7% 8.4% 5.1% 10.5%
================================================================================
June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2007
================================================================================
[bn:WBTKR=FRHCCYOY:IND] Cars YoY [] 6.6% 9.3% 4.9% 8.6% 10.5% 2.5% 12.7%
[bn:WBTKR=FRHCHYOY:IND] Household Goods YoY [] 2.9% 4.7% 9.5% 5.5% 6.8% 7.4% 9.5%
[bn:WBTKR=FRHCTYOY:IND] Textiles/Leather YoY [] -0.6% 2.1% -9.9% -4.2% -0.6% -0.6% 0.5%
[bn:WBTKR=FRHCOYOY:IND] Other Manu. Goods YoY [] -0.6% 0.5% 0.0% -0.5% 2.0% 1.3% 1.5%
------------------- Spending levels ------------------
Manufactured Goods 21,895 21,977 21,616 21,783 21,994 21,738 22,036
Retail Sector 15,645 15,633 15,436 15,546 15,754 15,706 15,748
Durable Goods 8,707 8,824 8,618 8,645 8,683 8,467 8,829
Cars 3,021 3,140 2,973 3,022 3,056 2,883 3,139
Household Goods 5,614 5,567 5,586 5,523 5,508 5,526 5,526
Textiles/Leather 4,111 4,085 3,914 4,024 4,145 4,149 4,132
Other Manufactured Goods 9,272 9,280 9,271 9,299 9,348 9,280 9,274
================================================================================
NOTE: Spending levels are measured in millions of euros, are adjusted to
2000 prices and are adjusted for seasonal influences.
Historical yearly percentage changes are calculated by Bloomberg
News and may be subject to revision.
*Retail Sector: not including new cars, spare parts, tires and
pharmaceuticals.

SOURCE: INSEE - Institut de la Statistique et des Etudes Economiques.

To contact the reporter on this story: Ainhoa Goyeneche in Madrid at agoyenechecu@bloomberg.net

No comments: