GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
22:45 | NZD | New Zealand Retail sales M/M May | -0.10% | 1.00% | | |
08:30 | GBP | U.K. PPI core M/M Jun | 0.80% | 1.20% | | |
08:30 | GBP | U.K. PPI core Y/Y Jun | 6.50% | 5.90% | | |
08:30 | GBP | U.K. PPI input M/M Jun | 2.50% | 3.80% | | |
08:30 | GBP | U.K. PPI input Y/Y Jun | 28.90% | 27.60% | | |
08:30 | GBP | U.K. PPI output M/M Jun | 1.20% | 1.60% | | |
08:30 | GBP | U.K. PPI output Y/Y Jun | 9.80% | 8.90% | | |
09:00 | EUR | Eurozone Industrial prod'n M/M May | -2.30% | 0.90% | | |
09:00 | EUR | Eurozone Industrial prod'n Y/Y May | 0.30% | 3.90% | | |
14:00 | USD | Fed Governors Vote on Mortgage Rules in Open Meeting |
No comments:
Post a Comment