Economic Calendar

Monday, July 14, 2008

New Zealand's May Retail Sales: Summary (Table)

Share this history on :

By Daniel Petrie

July 14 (Bloomberg) -- Following is a summary of New Zealand's May retail sales figures from Statistics New Zealand in Wellington.


============================================================================
May April March Feb. Jan. Dec. Nov.
2008 2008 2008 2008 2008 2007 2007
============================================================================
-------------------- MoM% ----------------------
[bn:WBTKR=NZRSSAM:IND] All industries [] -1.2% 1.2% -1.1% -0.6% 0.2% 0.1% 1.8%
[bn:WBTKR=NZRSSUBM:IND] ex motor vehicles [] 0.7% -0.3% -0.4% 0.2% 0.3% 0.3% 1.0%
By Industry
Supermarket 3.0% -3.5% -0.6% 1.6% 2.3% 0.3% 2.1%
Fresh produce 2.3% 1.1% 3.5% -2.7% 0.9% -0.6% 0.3%
Liquor 2.0% -2.1% 0.4% -0.3% -1.5% 2.7% -3.1%
Other food -0.1% 2.5% 0.0% -1.6% -0.6% -2.3% -1.9%
Takeaway food 0.6% 0.8% 2.2% 2.8% -6.8% 1.4% -0.6%
Department stores 3.0% 0.9% 0.7% 1.1% -1.7% 2.8% -1.5%
Furniture/Floor coverings -15.6% 8.4% -2.2% 0.7% -2.8% 0.3% -5.4%
Hardware 4.1% -1.0% 0.9% -1.2% -0.3% -3.9% 2.6%
============================================================================
May April March Feb. Jan. Dec. Nov.
2008 2008 2008 2008 2008 2007 2007
============================================================================
-------------------- MoM% ----------------------
Appliance retailing 1.5% -0.8% -2.0% -2.2% -3.6% 3.2% 1.9%
Recreational goods -5.4% 2.1% -2.8% -2.5% 1.3% 2.6% -0.3%
Clothing/softgoods -0.9% 3.6% -2.5% -1.2% -1.4% -0.7% 3.5%
Footwear -0.4% 6.4% -0.9% 1.4% -4.2% 4.5% 6.9%
Pharmacies 2.1% -0.9% 2.8% 0.0% 0.3% -2.0% -0.1%
Repairs -1.8% 9.7% 0.7% 1.1% 0.7% -5.3% 0.3%
Other retailing -1.4% 2.1% -0.3% 0.0% -1.0% -0.5% 2.0%
Accommodation 3.3% -0.6% 1.8% 0.3% -1.6% 0.9% 0.7%
Bars/Clubs -2.8% 1.7% 1.1% -5.6% 7.6% 3.8% 0.9%
Cafes/Restaurants -0.3% -0.7% -1.3% 1.0% 2.1% -2.8% 3.0%
Personal/goods hiring 1.0% -2.9% -4.3% 6.7% -6.6% 5.9% 0.3%
Other personal 0.6% 1.3% -1.1% -0.6% 3.0% -1.1% -1.0%
ex motor vehicles 0.7% -0.3% -0.4% 0.2% 0.3% 0.3% 1.0%
Motor vehicles -14.8% 8.5% -4.6% -4.6% -0.9% -2.9% 4.2%
Fuel retailing 3.2% -1.9% 0.7% -0.8% 0.6% 2.3% 6.4%
Smash repair/tires -7.0% 16.6% -8.7% 0.0% -0.2% -2.6% -3.2%
Other vehicle repairs -2.2% 9.0% -4.7% -2.8% 1.6% 1.5% -0.8%
============================================================================

Note: Figures are seasonally adjusted.

Source: Statistics New Zealand

To contact the reporter on this story: Daniel Petrie in Sydney at dpetrie5@bloomberg.net




No comments: