GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
22:45 | NZD | New Zealand CPI Q/Q Q2 | 1.40% | 0.70% | | |
22:45 | NZD | New Zealand CPI Y/Y Q2 | 3.80% | 0.70% | ||
23:01 | GBP | U.K. RICS House Price Balance | -94.00% | -92.90% | ||
23:01 | GBP | U.K. BRC retail sales Jun | N/A | 1.90% | ||
01:30 | AUD | RBA Board Meeting Minutes | ||||
JPY | BOJ rate decision Jul | 0.50% | 0.50% | |||
06:00 | JPY | BOJ Monthly report | ||||
08:30 | GBP | U.K. CPI M/M Jun | 0.40% | 0.50% | ||
08:30 | GBP | U.K. CPI Y/Y Jun | 3.80% | 3.60% | ||
08:30 | GBP | U.K. RPI M/M Jun | 0.50% | 0.50% | ||
08:30 | GBP | U.K. RPI Y/Y Jun | 4.30% | 4.30% | ||
08:30 | GBP | U.K. RPI - X M/M Jun | 0.40% | 0.70% | ||
08:30 | GBP | U.K. RPI - X Y/Y Jun | 4.40% | 4.40% | ||
09:00 | EUR | Germany ZEW Economic Sentiment Jul | -55 | -52.4 | ||
09:00 | EUR | Eurozone ZEW Economic Sentiment Jul | -56 | -52.7 | ||
12:30 | USD | U.S. Empire state mfg Jul | -8 | -8.68 | ||
12:30 | USD | U.S. PPI M/M Jun | 1.30% | 1.40% | ||
12:30 | USD | U.S. PPI Y/Y Jun | 8.50% | 7.20% | ||
12:30 | USD | U.S. PPI core M/M Jun | 0.30% | 0.20% | ||
12:30 | USD | U.S. PPI core Y/Y Jun | 3.20% | 3.00% | ||
12:30 | USD | U.S. Retail sales M/M Jun | 0.50% | 0.50% | ||
12:30 | USD | U.S. Retail sales less auto M/MJun | 1.00% | 1.20% | ||
13:00 | CAD | BOC rate decision Jul | 3.00% | 3.00% | ||
14:00 | USD | U.S. Business inventories May | 0.50% | 0.50% | ||
14:00 | USD | Fed Bernanke Semi-annual Monetary Policy Testimony at Senate |
No comments:
Post a Comment