GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | Japan Tertiary industry index May | 0.00% | 1.80% | | |
00:30 | AUD | Australia Westpac leading economic indexMay | N/A | 0.40% | | |
06:00 | JPY | Japan Machine tools orders Y/Y Jun | N/A | -2.70% | | |
06:00 | EUR | Germany CPI final M/M Jun | 0.30% | 0.30% | | |
06:00 | EUR | Germany CPI final Y/Y Jun | 3.30% | 3.30% | | |
06:00 | EUR | Germany HICP final M/M Jun | 0.40% | 0.60% | | |
06:00 | EUR | Germany HICP final Y/Y Jun | 3.40% | 3.70% | | |
08:30 | GBP | U.K. Avg. earnings 3m Y/Y May | 3.70% | 3.80% | | |
08:30 | GBP | U.K. ILO unemployment rate May | 5.30% | 5.30% | | |
08:30 | GBP | U.K. Claimant count Jul | 10.0K | 9.0K | | |
09:00 | EUR | Eurozone HICP final M/M Jun | 0.40% | 0.60% | | |
09:00 | EUR | Eurozone HICP final Y/Y Jun | 4.00% | 3.70% | | |
12:30 | USD | U.S. CPI M/M Jun | 0.70% | 0.60% | | |
12:30 | USD | U.S. CPI Y/Y Jun | 4.50% | 4.20% | | |
12:30 | USD | U.S. CPI core M/M Jun | 0.20% | 0.20% | | |
12:30 | USD | U.S. CPI core Y/Y Jun | 2.30% | 2.30% | | |
12:30 | USD | U.S. Real earnings Jun | -0.30% | -0.40% | | |
13:00 | USD | U.S. Foreign treasury buys May | N/A | 80.28B | | |
13:00 | USD | U.S. Net LT TIC flows May | 85.0B | 115.1B | | |
13:15 | USD | U.S. Capacity utilisation Jun | 79.30% | 79.40% | | |
13:15 | USD | U.S. Industrial prod'n M/M Jun | 0.00% | -0.20% | | |
14:00 | USD | Bernanke Gives Semiannual Monetary Policy Testimony at House | | |||
17:00 | USD | U.S. NAHB housing mrkt index Jul | 18 | 18 | | |
18:00 | USD | FOMC Meeting Minutes |
No comments:
Post a Comment