Economic Calendar

Wednesday, July 16, 2008

Japan's May Tertiary Industry Index: Summary (Table)

Share this history on :

By Shizuka Muragishi

July 16 (Bloomberg) -- Following is a summary of the tertiary industry index from the Ministry of Economy, Trade and Industry in Tokyo.


===============================================================================
May April March Feb. Jan. Dec. Nov.
Weight 2008 2008 2008 2008 2008 2007 2007
===============================================================================
-----------Percent Change From Month Ago--------
[bn:WBTKR=JNTIAMOM:IND] Tertiary industry [] 100.0% -0.2% 1.9% 0.0% -1.6% 0.4% -0.5% 0.1%
3-mo. annualized n/a 1.0% -3.7% -4.2% -2.8% -0.8% -0.5% -0.7%
3-month change n/a 0.2% -0.9% -1.1% -0.7% -0.2% -0.1% -0.2%
-------------------------------------------------------------------------------
Wholesale and retail 25.8% 1.0% 1.5% 0.4% -1.0% 0.8% -0.5% -0.2%
Services 20.3% -2.3% 0.3% 3.5% -4.0% 0.6% -0.3% 1.0%
Information, comm. 9.1% -3.5% 9.7% -3.9% -1.3% 0.3% -0.4% -0.5%
Finance, insurance 8.9% 0.6% 1.3% 0.6% -3.3% 1.7% -3.2% -0.9%
Medical, health care 8.3% 0.0% 0.6% 0.8% 1.0% -1.3% -0.2% 0.3%
Transport 8.1% 0.3% 2.0% -1.3% 0.2% -1.1% 0.1% -0.5%
Real estate 6.7% -0.7% 0.9% 3.6% -4.8% 1.4% 0.8% -1.3%
===============================================================================
May April March Feb. Jan. Dec. Nov.
Weight 2008 2008 2008 2008 2008 2007 2007
===============================================================================
-----------Percent Change From Month Ago--------
Eating, accommodation 5.5% 1.0% -1.0% 1.6% -1.7% -0.6% 0.8% 1.6%
Electricity, gas 4.6% 1.7% 0.7% -7.2% 4.9% 0.2% -0.3% 0.2%
Compound services 1.5% 2.4% -1.7% 6.8% -11.2% 14.1% -6.0% 0.9%
Learning support 1.2% 1.1% -4.3% 6.6% -1.4% -1.7% 2.0% -0.3%
----------Percent Change From Year Ago----------
Tertiary Industry 100.0% -0.2% 0.7% -0.5% 1.7% 1.0% -0.1% 1.7%
-------------------------------------------------------------------------------
Wholesale and retail 25.8% 1.4% 2.0% 0.6% 3.2% 2.2% 0.3% 2.5%
Services 20.3% -1.3% 0.2% 0.3% -0.7% -0.1% 0.2% 1.1%
Information, comm. 9.1% 1.2% 2.7% 0.2% 3.5% 1.7% 0.4% 2.4%
Finance, insurance 8.9% -5.3% -3.2% -7.2% -4.3% -0.8% -3.4% 1.7%
Medical, health care 8.3% 1.7% 3.5% 0.8% 3.5% 0.3% -0.2% 3.2%
Transport 8.1% -0.2% 1.0% -2.3% 2.8% -0.1% -0.3% 1.0%
Real estate 6.7% 0.6% 0.4% 0.3% -0.2% 0.9% 0.0% -0.7%
Eating, accommodation 5.5% 0.6% -2.0% 1.4% 2.4% 0.6% 3.2% 2.0%
Electricity, gas 4.6% 1.4% -0.8% -0.7% 12.4% 4.6% 1.6% 3.5%
===============================================================================
May April March Feb. Jan. Dec. Nov.
Weight 2008 2008 2008 2008 2008 2007 2007
===============================================================================
----------Percent Change From Year Ago----------
Compound services 1.5% 2.4% 2.2% -1.7% 0.8% 9.1% -2.6% 0.9%
Learning support 1.2% -9.3% -1.4% -5.9% -7.5% -9.5% -12.1% -14.2%
===============================================================================

NOTE: Monthly percent changes are seasonally adjusted. Yearly are not. Tertiary index measures activity in retail, communications and other service industries.

SOURCE: Ministry of Economy, Trade and Industry

http://www.meti.go.jp

To contact the reporter on this story: Shizuka Muragishi in Tokyo at smuragishi@bloomberg.net




No comments: