| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:30 | AUD | Australia Retail sales M/M May | 0.10% | -0.20% | | |
| 08:30 | GBP | U.K. PMI construction Jun | 43.1 | 43.9 | | |
| 09:00 | EUR | Eurozone PPI M/M May | 0.90% | 0.80% | | |
| 09:00 | EUR | Eurozone PPI Y/Y May | 6.70% | 6.10% | | |
| 12:15 | USD | U.S. ADP employment Jun | -20.0K | 40.0K | | |
| 14:00 | USD | U.S. Factory orders May | 0.50% | 1.10% | |
|
SaneBull Commodities and Futures
|
|
|
SaneBull World Market Watch
|
Economic Calendar
Wednesday, July 2, 2008
Economic Calendar
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment