Economic Calendar

Tuesday, August 26, 2008

Germany Ifo Business Confidence for August: Summary (Table)

Share this history on :

By Kristian Siedenburg

Aug. 26 (Bloomberg) -- Following is a summary of the August German business confidence report from the Munich-based Ifo:


===============================================================================
Aug. July June May April March Feb. Jan. Dec.
2008 2008 2008 2008 2008 2008 2008 2008 2007
===============================================================================
[bn:WBTKR=GRIFPBUS:IND] Business climate [] 94.8 97.5 101.2 103.4 102.3 104.7 104.0 103.3 103.0
3-mo. average 97.8 100.7 102.3 103.5 103.7 104.0 103.4 103.5 103.7
[bn:WBTKR=GRIFPCA:IND] Current [] 103.2 105.6 108.2 110.0 108.3 111.4 110.3 107.9 108.1
[bn:WBTKR=GRIFPEX:IND] Expectations [] 87.0 89.9 94.6 97.1 96.6 98.3 98.0 98.9 98.2
----------------Business Climate by Sector--------------------
Trade & Industry -11.1 -5.8 1.6 6.0 3.9 8.5 7.2 5.9 5.3
Manufacturing -6.8 2.0 8.0 14.8 13.2 17.7 16.1 17.3 16.6
Construction -26.9 -23.4 -19.0 -20.3 -20.0 -21.8 -25.0 -16.9 -20.4
Wholesale trade -5.4 -7.3 1.9 3.9 1.5 7.6 5.8 3.2 3.2
Retail trade -21.4 -20.5 -6.8 -4.6 -11.0 -1.0 1.2 -17.4 -15.1
===============================================================================
NOTE: Index levels are based at 2000=100. Ifo polls about 7,000
companies which can characterize their situation as good, more
favorable, unchanged or more unfavorable. The current business
situation is the difference between the good and poor responses
while the expectations is the difference between the more
favorable and more unfavorable responses. The business climate
index is the average of the current and expectations components.

SOURCE: Institut fuer Wirtschaftsforschung (Ifo) - Munich

To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net




No comments: