Economic Calendar

Thursday, August 14, 2008

U.S. July Consumer Price Index: Statistical Summary (Table)

Share this history on :

By Kristy Scheuble

August 14 (Bloomberg) -- Following is a summary of the July consumer price report from the Labor Department.

===============================================================================
July June May April March 3-mo. July
Weight 2008 2008 2008 2008 2008 Annual YOY%
===============================================================================
All items 100.0% 0.8% 1.1% 0.6% 0.2% 0.3% 10.6% 5.6%
(3 decimals) 100.0% 0.818% 1.056% 0.650% 0.207% 0.343% n/a n/a
ex-food/energy 76.5% 0.3% 0.3% 0.2% 0.1% 0.2% 3.5% 2.5%
(3 decimals) 76.5% 0.327% 0.323% 0.202% 0.104% 0.152% n/a n/a
ex-food 86.2% 0.8% 1.1% 0.7% 0.1% 0.4% 10.9% 5.5%
ex-energy 90.3% 0.4% 0.4% 0.2% 0.2% 0.2% 4.2% 3.0%
Energy 9.7% 4.0% 6.6% 4.4% 0.0% 1.9% 79.4% 29.3%
Services 58.7% 0.5% 0.5% 0.5% 0.3% 0.4% 6.2% 4.1%
ex-energy 54.9% 0.3% 0.4% 0.3% 0.1% 0.2% 4.1% 3.3%
-------------------------------------------------------------------------------
Housing 42.4% 0.6% 0.5% 0.5% 0.3% 0.4% 6.5% 3.9%
Owners eq. rent 23.9% 0.1% 0.3% 0.1% 0.2% 0.2% 1.8% 2.6%
===============================================================================
July June May April March 3-mo. July
Weight 2008 2008 2008 2008 2008 Annual YOY%
===============================================================================
Fuels & util. 5.1% 3.3% 1.8% 2.4% 2.2% 2.0% 34.4% 16.0%
Food/beverages 14.9% 0.9% 0.7% 0.3% 0.9% 0.2% 8.0% 5.8%
Food 13.8% 0.9% 0.8% 0.3% 0.9% 0.2% 8.4% 6.0%
Apparel 3.7% 1.2% 0.1% -0.3% 0.5% -1.3% 4.2% 0.8%
Transportation 17.7% 1.7% 3.8% 2.0% -0.7% 0.7% 34.3% 13.4%
Vehicles 7.2% 0.2% 0.1% -0.1% -0.2% -0.1% 0.8% -0.3%
Gasoline 5.2% 4.1% 10.1% 5.7% -2.0% 1.3% 115.4% 37.9%
Medical care 6.2% 0.1% 0.2% 0.2% 0.2% 0.1% 1.8% 3.5%
Recreation 5.6% 0.4% 0.1% 0.1% -0.1% 0.3% 2.4% 1.7%
Education, comm. 6.1% 0.5% 0.5% 0.4% 0.4% 0.3% 5.5% 3.7%
Pers. computers 0.2% -1.0% -1.4% -1.8% -1.5% -0.2% -15.7% -11.8%
Other good, serv 3.3% 0.4% 0.4% 0.4% 0.5% 0.4% 4.6% 4.0%
Tobacco 0.7% 1.2% 1.5% 0.8% 0.3% -0.1% 14.9% 7.7%
Commodities 41.3% 1.2% 1.9% 0.9% 0.1% 0.3% 17.0% 7.8%
ex-food/bev. 26.4% 1.3% 2.5% 1.2% -0.4% 0.4% 22.3% 9.0%
ex-food/energy 21.6% 0.5% 0.1% -0.1% 0.0% -0.1% 1.7% 0.6%
-------------------------------------------------------------------------------
===============================================================================
July June May April March Feb. Jan.
Weight 2008 2008 2008 2008 2008 2008 2008
===============================================================================
-------------------- YOY% Change --------------------
All items 100.0% 5.6% 5.0% 4.2% 3.9% 4.0% 4.0% 4.3%
(3 decimals) 100.0% 5.600% 5.022% 4.176% 3.937% 3.981% 4.027% 4.280%
ex-food/energy 76.5% 2.5% 2.4% 2.3% 2.3% 2.4% 2.3% 2.5%
(3 decimals) 76.5% 2.510% 2.413% 2.313% 2.258% 2.355% 2.273% 2.466%
-------------- Contribution to Change ---------------
All items 100.0% 0.82% 1.06% 0.65% 0.21% 0.34% 0.03% 0.39%
Housing 42.4% 0.26% 0.20% 0.20% 0.13% 0.18% 0.08% 0.10%
Transportation 17.7% 0.30% 0.66% 0.36% -0.12% 0.13% -0.12% 0.10%
Food & beverages 14.9% 0.13% 0.11% 0.05% 0.14% 0.03% 0.05% 0.10%
Medical care 6.2% 0.00% 0.01% 0.01% 0.01% 0.01% 0.01% 0.03%
Education, comm. 6.1% 0.03% 0.03% 0.02% 0.02% 0.02% 0.01% 0.02%
Recreation 5.6% 0.02% 0.01% 0.00% 0.00% 0.01% 0.01% 0.01%
Apparel 3.7% 0.05% 0.00% -0.01% 0.02% -0.05% -0.01% 0.02%
Other good, ser. 3.3% 0.01% 0.01% 0.01% 0.02% 0.01% 0.01% 0.01%
===============================================================================
NOTE: All percentage changes are monthly, unless otherwise noted.
Monthly and three month annual changes are seasonally adjusted,
yearly changes are unadjusted.

To contact the reporter on this story: Kristy Scheuble in Washington kmckeaney@bloomberg.net


No comments: