Economic Calendar

Tuesday, September 16, 2008

Asian Development Bank Asia GDP Forecasts to 2009 (Table)

Share this history on :

By Marco Babic

Sept. 16 (Bloomberg) -- Following is a table of forecasts for annual economic growth rates for Asia through 2009 from the Asian Development Bank in Manila.

The forecasts are contained in the Asian Development Outlook report and compares with earlier projections for 2008 and 2009.


===============================================================================
2005 2006 2007 2008 2008 2009 2009
Prior Update Prior Update
===============================================================================
----------------------Annual GDP Growth-----------------------
Asia ex-Japan 8.1% 8.9% 9.0% 7.6% 7.5% 7.8% 7.2%
-------------------------------------------------------------------------------
Central Asia 11.5% 13.4% 11.6% 7.5% 7.6% 8.4% 8.0%
Armenia 13.9% 13.2% 13.8% 10.0% 10.0% 8.0% 8.0%
Azerbaijan 28.0% 34.5% 25.4% 15.7% 15.7% 18.0% 14.0%
Georgia 9.6% 9.4% 12.4% 6.5% n/a 7.0% n/a
Kazakhstan 9.7% 10.7% 8.5% 5.0% 5.0% 6.3% 6.3%
Kyrgyz Republic -0.2% 3.1% 8.2% 7.6% 7.0% 7.6% 6.5%
===============================================================================
2005 2006 2007 2008 2008 2009 2009
Prior Update Prior Update
===============================================================================
Tajikistan 6.7% 7.0% 7.8% 8.0% 5.0% 8.0% 7.0%
Turkmenistan 12.9% 11.1% 11.6% 10.0% 10.0% 10.0% 10.0%
Uzbekistan 7.0% 7.2% 9.5% 7.8% 8.0% 7.2% 8.0%
-------------------------------------------------------------------------------
East Asia 8.3% 9.4% 9.6% 8.1% 8.0% 8.2% 7.7%
China, People's Rep. of 10.4% 11.7% 11.9% 10.0% 10.0% 9.8% 9.5%
Hong Kong 7.1% 7.0% 6.4% 4.5% 4.5% 4.8% 4.5%
Korea 4.2% 5.1% 5.0% 5.0% 4.6% 5.2% 4.5%
Mongolia 7.6% 8.6% 9.9% 9.5% 9.0% 9.0% 8.0%
Taipei 4.2% 4.9% 5.7% 4.2% 4.2% 5.6% 4.6%
-------------------------------------------------------------------------------
South Asia 9.0% 8.9% 8.6% 7.6% 7.1% 8.1% 6.7%
Afghanistan 16.1% 8.2% 11.5% 9.0% 7.5% 9.0% 8.3%
Bangladesh 6.0% 6.6% 6.4% 6.0% 6.2% 6.5% 6.5%
Bhutan 6.9% 7.8% 17.0% 14.4% 14.4% 7.2% 7.2%
India 9.4% 9.6% 9.0% 8.0% 7.4% 8.5% 7.0%
Maldives -4.6% 18.0% 7.6% 8.0% 6.5% 7.0% 7.0%
===============================================================================
2005 2006 2007 2008 2008 2009 2009
Prior Update Prior Update
===============================================================================
Nepal 2.9% 4.1% 2.6% 3.8% 5.6% 4.3% 5.0%
Pakistan 9.0% 5.8% 6.8% 6.3% 5.8% 6.5% 4.5%
Sri Lanka 6.2% 7.7% 6.8% 6.0% 6.0% 6.0% 6.0%
-------------------------------------------------------------------------------
Southeast Asia 5.7% 6.0% 6.5% 5.7% 5.4% 6.0% 5.4%
Cambodia 13.3% 10.8% 10.2% 7.5% 6.5% 7.0% 6.0%
Indonesia 5.7% 5.5% 6.3% 6.0% 6.2% 6.2% 6.2%
Lao People's Dem. Rep. 7.3% 8.3% 7.9% 7.7% 7.5% 7.8% 7.6%
Malaysia 5.3% 5.8% 6.3% 5.4% 5.6% 5.9% 5.3%
Myanmar 13.6% 12.7% n/a n/a n/a n/a n/a
Philippines 5.0% 5.4% 7.2% 6.0% 4.5% 6.2% 4.7%
Singapore 7.3% 8.2% 7.7% 5.2% 4.2% 5.8% 4.6%
Thailand 4.5% 5.1% 4.8% 5.0% 5.0% 5.2% 5.0%
Viet Nam 8.4% 8.2% 8.5% 7.0% 6.5% 8.1% 6.0%
-------------------------------------------------------------------------------
The Pacific 2.7% 2.2% 2.4% 4.4% 4.8% 3.3% 3.4%
Cook Islands 0.0% 0.7% 1.3% 3.5% 2.5% 3.5% 2.9%
===============================================================================
2005 2006 2007 2008 2008 2009 2009
Prior Update Prior Update
===============================================================================
Fiji Islands 0.6% 3.4% -6.6% 1.6% 1.7% 1.6% 1.4%
Kiribati 1.6% -5.2% 0.5% 1.0% 0.6% 1.0% 0.8%
Marshall Islands 1.7% 1.3% 2.0% 1.0% -4.2% 1.0% -2.2%
Micronesia -0.6% -2.3% -3.2% -3.5% -5.0% -3.0% -2.2%
Nauru -14.5% 5.5% -26.8% -2.4% -2.4% -4.4% 1.5%
Palau 5.9% 4.8% 2.1% 2.0% 1.2% 3.0% 2.2%
Papua New Guinea 3.4% 2.6% 6.2% 6.6% 7.6% 4.6% 5.1%
Samoa 4.1% 1.9% 6.1% 3.0% 3.3% 3.0% 2.5%
Solomon Islands 5.0% 6.1% 10.3% 6.0% 8.0% 2.5% 4.0%
Timor-Leste 6.2% -5.8% 7.9% 6.5% 6.5% 4.9% 4.9%
Tonga -3.3% 4.4% -0.3% 1.0% 1.0% 2.0% 2.0%
Tuvalu 2.0% 1.0% 2.0% 2.0% 1.2% 2.0% 1.6%
Vanuatu 6.5% 7.2% 6.6% 5.7% 5.7% 4.3% 2.9%
===============================================================================

Source: Asian Development Bank

To contact the reporter on this story: Marco Babic in Singapore at mbabic@bloomberg.net




No comments: