Economic Calendar

Friday, October 10, 2008

U.S. August Trade Balance: Statistical Summary (Table)

Share this history on :

By Kristy Scheuble

Oct. 10 (Bloomberg) -- Following is a summary of the U.S. trade balance report from the Commerce Department.


=============================================================================
Aug. July June May April Year
2008 2008 2008 2008 2008 Ago
=============================================================================
-----------------Billions of Dollars-----------------
Total trade balance -$59.138 -$61.305 -$58.835 -$60.208 -$61.508 -$55.333
3-mo. average -$59.759 -$60.116 -$60.184 -$59.560 -$59.969 -$59.037
MoM % change -3.5% 4.2% -2.3% -2.1% 8.0% n/a
Ex-petroleum -$23.530 -$18.355 -$21.499 -$27.371 -$26.734 -$30.920
Exports $164.715 $168.089 $162.788 $156.935 $155.094 $142.113
Imports $223.853 $229.393 $221.624 $217.143 $216.602 $197.446
-----------------------------------------------------------------------------
Goods -$70.901 -$74.116 -$71.267 -$72.111 -$72.950 -$66.672
Exports $117.642 $120.834 $116.255 $110.998 $110.059 $98.524
Imports $188.543 $194.949 $187.523 $183.109 $183.009 $165.196
-----------------------------------------------------------------------------
=============================================================================
Aug. July June May April Year
2008 2008 2008 2008 2008 Ago
=============================================================================
Services $11.763 $12.811 $12.432 $11.903 $11.442 $11.339
Exports $47.073 $47.255 $46.533 $45.937 $45.035 $43.589
Imports $35.310 $34.444 $34.101 $34.034 $33.593 $32.250
-----------------------------------------------------------------------------
Real $ goods balance -$38.992 -$40.926 -$40.149 -$43.529 -$46.925 -$51.972
Ex-petroleum -$35.592 -$32.678 -$34.566 -$39.439 -$38.708 -$44.130
-------------------MOM%------------------- -YOY%-
Total exports -2.0% 3.3% 3.7% 1.2% 3.6% 15.9%
Goods -2.6% 3.9% 4.7% 0.9% 4.8% 19.4%
Capital goods 2.0% 2.2% 2.9% -1.7% 6.0% 11.1%
Semiconductors 0.5% -0.2% 6.2% 0.0% -1.7% 14.5%
Computer access. -7.6% 6.9% -0.6% -1.2% 8.7% 4.1%
Telecom equipment -5.8% 0.5% -1.9% 0.2% -5.7% -8.4%
Civilian aircraft 31.9% 5.7% -8.2% 7.8% 23.5% 22.6%
Indust. supplies -3.2% 4.2% 7.4% 4.4% 3.7% 35.4%
Consumer goods -5.9% 5.3% 5.3% 0.0% 6.7% 12.5%
Automotive -13.8% 12.6% 5.7% 1.9% 6.2% 1.9%
=============================================================================
Aug. July June May April Year
2008 2008 2008 2008 2008 Ago
=============================================================================
Food & beverage -2.1% -0.4% 7.6% -2.0% 2.8% 35.1%
Real $ goods -0.2% 2.0% 3.6% 0.9% 4.9% 10.9%
Services -0.4% 1.6% 1.3% 2.0% 0.8% 8.0%
---------------------Level Change--------------------
Total exports -$3.374 $5.301 $5.853 $1.841 $5.388 $22.602
Goods -$3.192 $4.579 $5.257 $0.939 $5.030 $19.118
Capital goods $0.827 $0.903 $1.158 -$0.672 $2.280 $4.219
Semiconductors $0.020 -$0.008 $0.259 $0.001 -$0.073 $0.564
Computer access. -$0.211 $0.179 -$0.015 -$0.031 $0.212 $0.101
Telecom equipment -$0.160 $0.013 -$0.054 $0.006 -$0.169 -$0.238
Civilian aircraft $1.334 $0.227 -$0.352 $0.313 $0.760 $1.014
Indust. supplies -$1.230 $1.556 $2.535 $1.454 $1.175 $9.674
Consumer goods -$0.883 $0.750 $0.712 -$0.004 $0.840 $1.561
Automotive -$1.683 $1.364 $0.578 $0.186 $0.590 $0.195
Food & beverage -$0.222 -$0.039 $0.739 -$0.201 $0.265 $2.636
Real $ goods -$0.150 $1.821 $3.220 $0.793 $4.201 $9.353
Services -$0.182 $0.722 $0.596 $0.902 $0.358 $3.484
=============================================================================
Aug. July June May April Year
2008 2008 2008 2008 2008 Ago
=============================================================================
Total imports MoM% -2.4% 3.5% 2.1% 0.2% 4.8% 13.4%
Goods -3.3% 4.0% 2.4% 0.1% 5.5% 14.1%
Ex-petroleum 0.9% 1.0% -1.3% 1.2% 3.7% 5.7%
Capital goods -2.0% 1.5% -3.4% 1.7% 3.2% 2.6%
Semiconductors -7.0% 5.1% -6.2% -0.2% 4.2% -9.2%
Computer access. -3.9% -3.8% -2.0% 3.3% -2.1% -0.9%
Telecom equipment 1.0% 0.2% -0.9% 1.5% 4.8% 6.6%
Civilian aircraft -16.5% -15.5% 19.4% -23.8% -6.5% -26.2%
Indust. supplies -7.8% 8.9% 9.4% -0.6% 9.7% 37.7%
Crude oil -15.5% 17.8% 13.2% -0.4% 13.9% 74.7%
Consumer goods 5.6% -0.6% -1.2% 4.1% 1.7% 10.5%
Pharmaceuticals 23.4% -16.8% 26.6% -1.8% -13.3% 40.3%
Apparel 10.2% -1.3% -7.8% 7.5% -2.2% -2.0%
Automotive -6.0% -0.4% 0.3% -4.7% 5.8% -12.4%
Food & beverage 3.2% 0.6% -1.8% 3.5% 4.1% 11.8%
Real $ goods -1.5% 1.9% -0.1% -1.9% 3.0% -2.6%
Services 2.5% 1.0% 0.2% 1.3% 1.1% 9.5%
=============================================================================
Aug. July June May April Year
2008 2008 2008 2008 2008 Ago
=============================================================================
---------------------Level Change--------------------
Total imports -$5.540 $7.769 $4.481 $0.541 $9.932 $26.407
Goods -$6.406 $7.426 $4.414 $0.100 $9.577 $23.347
Ex-petroleum $1.314 $1.347 -$1.927 $1.639 $5.052 $7.737
Capital goods -$0.768 $0.571 -$1.341 $0.670 $1.230 $0.961
Semiconductors -$0.157 $0.110 -$0.141 -$0.004 $0.093 -$0.211
Computer access. -$0.207 -$0.209 -$0.111 $0.178 -$0.119 -$0.048
Telecom equipment $0.039 $0.006 -$0.034 $0.058 $0.176 $0.241
Civilian aircraft -$0.153 -$0.170 $0.178 -$0.287 -$0.084 -$0.274
Indust. supplies -$6.205 $6.494 $6.296 -$0.435 $5.981 $20.169
Crude oil -$6.137 $5.973 $3.930 -$0.134 $3.634 $14.302
Consumer goods $2.293 -$0.258 -$0.509 $1.646 $0.663 $4.135
Pharmaceuticals $1.479 -$1.275 $1.592 -$0.112 -$0.939 $2.239
Apparel $0.399 -$0.053 -$0.336 $0.302 -$0.091 -$0.088
Automotive -$1.232 -$0.087 $0.058 -$1.002 $1.175 -$2.717
Food & beverage $0.242 $0.044 -$0.140 $0.261 $0.291 $0.823
Real $ goods -$2.084 $2.599 -$0.161 -$2.603 $3.910 -$3.628
=============================================================================
Aug. July June May April Year
2008 2008 2008 2008 2008 Ago
=============================================================================
Services $0.866 $0.343 $0.067 $0.441 $0.355 $3.060
---------Imports of energy related petroleum--------
Total petro products
Barrels (millions) 388.679 424.467 382.675 373.287 388.145 414.665
Value (billions) $46.013 $52.814 $45.207 $40.360 $38.186 $28.898
Crude petroleum
Barrels (millions) 308.38 342.024 297.532 293.995 303.05 317.585
Barrels per day(mln) 9.948 11.033 9.918 9.484 10.102 10.245
Value (billions) $37.001 $42.638 $34.850 $31.245 $29.340 $21.648
Price per barrel $119.99 $124.66 $117.13 $106.28 $96.81 $68.16
------------Advanced Technology Products------------
Balance -$3.212 -$7.084 -$3.876 -$3.546 -$5.311 -$4.650
Exports $25.122 $23.311 $25.037 $24.078 $23.423 $23.247
Imports $28.334 $30.395 $28.912 $27.624 $28.734 $27.897
-----Balance by Country---Year ago YTD 2008 YTD 2007
Canada -$7.417 -$8.243 -$7.233 -$5.524 -$54.395 -$46.309
Mexico -$5.880 -$5.456 -$5.689 -$6.812 -$47.037 -$46.799
=============================================================================
Aug. July June Year YTD YTD
2008 2008 2008 Ago 2008 2007
=============================================================================
Europe -$8.993 -$12.817 -$10.716 -$10.759 -$71.902 -$78.984
France -$0.988 -$1.714 -$1.537 -$1.388 -$9.725 -$9.044
Germany -$3.188 -$4.601 -$3.899 -$4.155 -$30.480 -$29.976
Ireland -$1.706 -$1.991 -$1.722 -$1.973 -$14.325 -$15.253
Italy -$1.925 -$2.462 -$1.536 -$2.114 -$14.569 -$14.061
Netherlands $1.871 $1.690 $0.967 $1.025 $13.136 $10.540
United Kingdom -$1.301 -$0.809 -$0.042 -$0.898 -$2.089 -$3.188
Pacific Rim -$30.825 -$32.572 -$26.596 -$31.634 -$223.841 -$238.862
China -$25.334 -$24.877 -$21.430 -$22.542 -$167.673 -$163.799
Japan -$4.766 -$6.328 -$6.127 -$6.899 -$50.788 -$54.947
Malaysia -$1.336 -$1.614 -$1.366 -$1.926 -$12.481 -$13.805
NICS $0.650 $0.198 $2.213 $0.048 $6.181 -$4.247
Korea -$0.749 -$1.335 -$0.482 -$0.808 -$8.045 -$9.574
Taiwan -$1.076 -$0.489 -$0.625 -$0.841 -$5.578 -$7.736
South/Central America -$1.646 -$4.504 -$2.753 -$2.596 -$19.338 -$18.925
OPEC countries -$19.199 -$24.184 -$18.098 -$11.366 -$137.932 -$78.050
Africa -$8.470 -$10.243 -$9.309 -$6.349 -$65.152 -$44.408
=============================================================================
NOTE: All dollar figures are in billions. All figures are seasonally
adjusted except for country balances and energy related petroleum
imports.

SOURCE: U.S. Commerce Department.

To contact the reporter on this story: Kristy Scheuble in Washington kmckeaney@bloomberg.net




No comments: