By Kristian Siedenburg
Nov. 24 (Bloomberg) -- Following is a summary of the November German business confidence report from the Munich-based Ifo:
===============================================================================
Nov. Oct. Sept. Aug. July June May April March
2008 2008 2008 2008 2008 2008 2008 2008 2008
===============================================================================
Business climate 85.8 90.2 92.9 94.7 97.3 101.0 103.3 102.2 104.6
3-mo. average 89.6 92.6 95.0 97.7 100.5 102.2 103.4 103.6 104.0
Current 94.8 99.9 99.8 103.2 105.5 108.1 109.9 108.2 111.4
Expectations 77.6 81.4 86.4 86.9 89.8 94.4 97.0 96.5 98.2
----------------Business Climate by Sector--------------------
Trade & Industry -29.0 -20.2 -14.9 -11.3 -6.1 1.4 5.8 3.8 8.5
Manufacturing -29.6 -18.9 -11.8 -7.0 1.6 7.7 14.6 13.0 17.6
Construction -30.2 -27.7 -25.2 -26.4 -23.4 -19.0 -20.3 -20.0 -21.8
Wholesale trade -21.8 -15.1 -10.4 -5.6 -7.5 1.8 3.8 1.5 7.6
Retail trade -33.5 -25.1 -24.1 -21.6 -20.7 -6.9 -4.7 -11.1 -1.1
===============================================================================
NOTE: Index levels are based at 2000=100. Ifo polls about 7,000
companies which can characterize their situation as good, more
favorable, unchanged or more unfavorable. The current business
situation is the difference between the good and poor responses
while the expectations is the difference between the more
favorable and more unfavorable responses. The business climate
index is the average of the current and expectations components.
SOURCE: Institut fuer Wirtschaftsforschung (Ifo) - Munich
To contact the reporter on this story: Kristian Siedenburg in Budapest at ksiedenburg@bloomberg.net
No comments:
Post a Comment