Economic Calendar

Monday, February 9, 2009

Japan Dec. Core Machinery Orders: Statistical Summary (Table)

Share this history on :

By Minh Bui

Feb. 9 (Bloomberg) -- Japanese machinery orders, excluding shipbuilding and utilities, fell 1.7 percent in December from November, seasonally adjusted, the Cabinet Office in Tokyo said.


===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2008 2008 2008 2008 2008 2008
===============================================================================
------------Month-on-Month Percent Change------------
Total orders 10.4% -13.8% -14.4% -3.0% -1.2% -8.5%
Private 7.6% -17.3% -3.6% 0.9% -10.8% -6.6%
-------------------------------------------------------------------------------
Ex-ships, utils (core) -1.7% -16.2% -4.4% 5.5% -14.5% -3.9%
3-month % change -16.7% -14.1% -15.7% -10.4% -2.0% 7.7%
3-month annualized -51.8% -45.5% -49.6% -35.6% -7.7% 34.8%
-------------------------------------------------------------------------------
Manufacturers 7.0% -33.2% -2.2% 9.7% -13.9% -10.4%
Non-manufacturers* -8.3% 0.5% -2.3% -1.3% -14.9% -2.4%
Public -17.3% 10.9% -0.2% -1.0% -4.4% -4.9%
===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2008 2008 2008 2008 2008 2008
===============================================================================
Foreign 27.6% -14.4% -37.2% 3.1% 14.8% -14.4%
Agency -5.9% -13.4% -9.8% 13.6% -10.6% 2.0%
-------------Year-on-Year Percent Change-------------
Total orders -24.1% -33.1% -27.2% -2.8% -10.1% -4.6%
Private -21.0% -29.4% -15.2% -4.3% -9.0% -2.4%
-------------------------------------------------------------------------------
Ex-ships, utils (core) -26.8% -27.7% -15.5% -4.2% -13.0% -4.7%
-------------------------------------------------------------------------------
Manufacturers -35.9% -43.7% -18.4% -8.6% -12.2% -4.9%
Non-manufacturers* -18.9% -14.3% -13.7% -0.1% -13.6% -4.9%
Public -11.4% -3.6% -9.6% 1.5% -9.1% -2.4%
Foreign -29.4% -44.0% -44.2% -2.5% -9.3% -7.2%
Agency -23.6% -21.4% -13.2% 1.4% -27.4% -3.7%
---------------------Yen Levels----------------------
Total orders 1,928.0 1,746.1 2,025.8 2,366.6 2,439.9 2,470.6
Private 908.5 844.0 1,021.0 1,059.4 1,049.7 1,177.1
-------------------------------------------------------------------------------
===============================================================================
Dec. Nov. Oct. Sept. Aug. July
2008 2008 2008 2008 2008 2008
===============================================================================
Ex-ships, utils (core) 741.6 754.2 899.7 940.7 891.7 1,042.8
Manufacturers 303.3 283.4 424.4 433.7 395.3 459.2
Non-manufacturers* 445.1 485.2 482.9 494.3 500.8 588.4
Public 198.6 240.2 216.6 216.9 219.1 229.3
Foreign 753.9 590.7 689.7 1,099.0 1,065.7 928.5
Agency 76.3 81.1 93.6 103.8 91.4 102.2
===============================================================================

NOTE: Monthly data are seasonally adjusted. Yen levels in billions. Three-month percentage changes are calculated as the three-month average change from the prior three-month average. *: Excludes shipping and utilities.

SOURCE: Economic and Social Research Institute, Cabinet Office

To contact the reporter on this story: Minh Bui in Tokyo at mbui@bloomberg.net




No comments: