By Daniel Petrie
July 31 (Bloomberg) -- Australia's retail sales fell 1.0 percent in June from the previous month, seasonally adjusted, according to the Australian Bureau of Statistics in Sydney.
==============================================================================
June May April March Feb. Jan. Dec. Nov.
2008 2008 2008 2008 2008 2008 2007 2007
==============================================================================
------------------------ MoM% -------------------------
[bn:WBTKR=AURSCHNG:IND] Retail sales [] -1.0% 0.9% -0.4% 0.4% -0.1% -0.1% 0.4% 0.7%
Food -0.2% 1.2% -1.3% 1.5% 0.2% -0.3% 0.3% 0.5%
Department Stores -5.2% -0.8% 1.2% -1.0% 0.0% 1.1% 0.1% 0.1%
Clothing/Soft goods -5.0% -0.5% 2.2% -2.0% 1.9% -0.9% -0.7% 0.9%
Household goods 0.8% -0.6% 0.4% 1.7% -2.5% -0.9% 1.7% 0.8%
Recreational goods -1.9% 1.9% -1.3% -0.6% 0.9% 3.1% 1.8% -2.0%
Other retailing -2.3% 3.2% -1.0% -0.6% 1.6% 1.1% -0.8% 1.6%
Hospitality/Services 0.0% 1.0% 0.2% -1.4% -0.9% -0.5% 0.3% 1.6%
==============================================================================
Note: Data is seasonally adjusted. Prior figures may have been revised.
Source: Australian Bureau of Statistics
To contact the reporter on this story: Daniel Petrie in Sydney at dpetrie5@bloomberg.net
No comments:
Post a Comment