Economic Calendar |
Monday, Jul 7, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
0:30 | JPY | BOJ Governor Shirakawa Speaks at Quarterly Branch Meeting | -- | -- |
1:30 | AUD | ANZ Job Advertisements (MoM) (JUN) | -- | -1.7% |
5:45 | CHF | Unemployment Rate (JUN) | 2.3% | 2.4% |
5:45 | CHF | Unemployment Rate s.a. (JUN) | 2.5% | 2.5% |
6:30 | AUD | Foreign Reserves (Australian dollar) (JUN) | -- | 35.3B |
8:30 | GBP | Industrial Production (MoM) (MAY) | -0.1% | 0.2% |
8:30 | GBP | Industrial Production (YoY) (MAY) | -0.7% | 0.2% |
8:30 | GBP | Manufacturing Production (MoM) (MAY) | 0.0% | 0.1% |
8:30 | GBP | Manufacturing Production (YoY) (MAY) | -0.1% | 0.1% |
8:30 | EUR | Euro Zone Sentix Investor Confidence (JUL) | -- | 5.2 |
10:00 | EUR | German Industrial Production s.a. (MoM) (MAY) | 0.2% | -0.8% |
10:00 | EUR | German Industrial Production n.s.a. and w.d.a. (YoY) (MAY) | 3.2% | 4.8% |
12:30 | CAD | Building Permits (MoM) (MAY) | -6.5% | 14.5% |
14:30 | CAD | Business Outlook Future Sales (2Q) | -- | -1.96 |
15:00 | USD | Fed's Yellen Speaks in San Diego on U.S. Economic Outlook | -- | -- |
15:00 | USD | Yellen of Fed Speaks About U.S. Economic Outlook | -- | -- |
22:00 | NZD | NZIER Business Opinion Survey (2Q) | -- | -64 |
23:01 | GBP | NIESR Gross Domestic Product Estimate (JUN) | -- | 0.2% |
23:50 | JPY | Japan Money Stock M2 (YoY) (JUN) | 2.1% | 2.0% |
23:50 | JPY | Japan Money Stock M3 (YoY) (JUN) | 0.7% | 0.7% |
23:50 | JPY | Bank Lending Banks Adjust (YoY) (JUN) | -- | 2.1% |
23:50 | JPY | Bank Lending incl. Trusts (YoY) (JUN) | -- | 1.5% |
23:50 | JPY | Bank Lending Banks ex-Trust (YoY) (JUN) | -- | 1.6% |
Tuesday, Jul 8, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
1:30 | AUD | NAB Business Confidence (JUN) | -- | -4 |
1:30 | AUD | NAB Business Conditions (JUN) | -- | 7 |
4:30 | JPY | Bankruptcies (YoY) (JUN) | -- | -1.5% |
5:00 | JPY | Eco Watchers Survey: Current (JUN) | -- | 32.1 |
5:00 | JPY | Eco Watchers Survey: Outlook (JUN) | -- | 35.1 |
8:30 | GBP | DCLG UK House Prices (YoY) (MAY) | -- | 4.9% |
12:30 | USD | Bernanke Speaks at FDIC Forum on Mortgage Lending | -- | -- |
14:00 | USD | Pending Home Sales (MoM) (MAY) | -2.5% | 6.3% |
14:00 | USD | Wholesale Inventories (MAY) | 0.7% | 1.3% |
16:30 | USD | Richmond Fed's Lacker Speaks on Economic Outlook in Washington | -- | -- |
19:00 | USD | Consumer Credit (MAY) | $7.0B | $8.9B |
21:00 | USD | ABC Consumer Confidence (JUL 6) | -- | -43 |
23:01 | GBP | Nationwide Consumer Confidence (JUN) | -- | 69 |
23:50 | JPY | Machine Orders (MoM) (MAY) | 1.5% | 5.5% |
23:50 | JPY | Machine Orders (YoY) (MAY) | -6.0% | 0.5% |
Wednesday, Jul 9, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
0:30 | AUD | Westpac Consumer Confidence (JUL) | -- | -5.6% |
1:30 | AUD | Home Loans (MAY) | -- | -3.0% |
1:30 | AUD | Investment Lending (MAY) | -- | 1.4% |
1:30 | AUD | Value of Loans (MoM) (MAY) | -- | -- |
6:00 | JPY | Machine Tool Orders (YoY) (JUN P) | -- | 1.4% |
6:00 | EUR | German Trade Balance (euros) (MAY) | 18.0B | 18.7B |
6:00 | EUR | German Current Account (euros) (MAY) | 12.5B | 14.5B |
6:00 | EUR | German Imports s.a (MoM) (MAY) | 0.3% | -2.1% |
6:00 | EUR | German Exports s.a. (MoM) (MAY) | 0.0% | 1.2% |
6:45 | EUR | French Costs of Construction (1Q) (JUL 9) | -- | -- |
6:45 | EUR | French Trade Balance (euros) (MAY) | -4.0B | -3.7B |
8:30 | GBP | Visible Trade Balance (British pounds) (MAY) | -7.400B | -7.594B |
8:30 | GBP | Trade Balance Non-EU (British pounds) (MAY) | -4.000B | -4.185B |
8:30 | GBP | Total Trade Balance (British pounds) (MAY) | -4.000B | -4.325B |
9:00 | EUR | Euro Zone Gross Domestic Product s.a. (QoQ) (1Q F) | 0.8% | 0.8% |
9:00 | EUR | Euro Zone Gross Domestic Product s.a. (YoY) (1Q F) | 2.2% | 2.2% |
9:00 | EUR | Euro Zone Gross Fixed Capital (QoQ) (1Q F) | 1.6% | 1.6% |
9:00 | EUR | Euro Zone Government Expenditure (QoQ) (1Q F) | 0.4% | 0.4% |
9:00 | EUR | Euro Zone Household Consumption (QoQ) (1Q F) | 0.2% | 0.2% |
9:30 | GBP | BRC Shop Price Index (JUN) | -- | -- |
11:00 | USD | MBA Mortgage Applications (JUL 4) | -- | 3.6% |
12:15 | CAD | Housing Starts (JUN) | 217.5K | 221.3K |
18:00 | USD | Fed Staff Economist Parkinson Testifies on Derivatives | -- | -- |
23:50 | JPY | Current Account Total (yen) (MAY) | 1960.9B | 1380.9B |
23:50 | JPY | Adjusted Current Account Total (yen) (MAY) | 2052.6B | 1510.7B |
23:50 | JPY | Trade Balance - BOP Basis (yen) (MAY) | 487.0B | 634.7B |
23:50 | JPY | Domestic Corporate Goods Price Index (MoM) (JUN) | 0.6% | 1.1% |
23:50 | JPY | Domestic Corporate Goods Price Index (YoY) (JUN) | 5.3% | 4.7% |
23:50 | JPY | Foreign Buying Japan Stocks (yen) (JUL 9) | -- | -516.3B |
23:50 | JPY | Foreign Buying Japan Bonds (yen) (JUL 9) | -- | -422.1B |
23:50 | JPY | Japan Buying Foreign Stocks (yen) (JUL 9) | -- | 65.0B |
23:50 | JPY | Japan Buying Foreign Bonds (yen) (JUL 9) | -- | 496.9B |
Thursday, Jul 10, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
0:00 | NZD | Business NZ Purchasing Manager Index (JUN) | -- | 49.3 |
1:00 | AUD | Consumer Inflation Expectation (JUL) | -- | 5.9% |
1:30 | AUD | Employment Change (JUN) | -- | -19.7K |
1:30 | AUD | Unemployment Rate (JUN) | -- | 4.3% |
1:30 | AUD | Participation Rate (JUN) | -- | 65.2% |
6:45 | EUR | French Industrial Production (MoM) (MAY) | -0.4% | 1.4% |
6:45 | EUR | French Industrial Production (YoY) (MAY) | 1.9% | 3.2% |
8:00 | EUR | Italian Industrial Production s.a. (MoM) (MAY) | -0.4% | 0.7% |
8:00 | EUR | Italian Industrial Production w.d.a. (YoY) (MAY) | -- | 2.0% |
8:00 | EUR | Italian Industrial Production n.s.a. (YoY) (MAY) | -- | 8.0% |
8:00 | EUR | European Central Bank Publishes Monthly Report (JUL) | -- | -- |
11:00 | GBP | Bank of England Rate Decision | 5.00% | 5.00% |
12:30 | USD | Initial Jobless Claims (JUL 5) | -- | 404K |
12:30 | USD | Continuing Claims (JUL 28) | -- | 3116K |
14:00 | USD | Bernanke; Paulson Testify on Markets Before House Committee | -- | -- |
17:30 | USD | ICSC Chain Store Sales (YoY) (JUN) | -- | 3.0% |
19:30 | USD | Fed's Yellen Speaks in Portland at Community Luncheon | -- | -- |
Friday, Jul 11, 2008
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
4:30 | JPY | Industrial Production (MoM) (MAY F) | -- | 2.9% |
4:30 | JPY | Industrial Production (YoY) (MAY F) | -- | 1.2% |
4:30 | JPY | Capacity Utilization (MoM) (MAY F) | -- | -0.7% |
5:00 | JPY | Consumer Confidence (JUN) | -- | 34.1 |
5:00 | JPY | Consumer Confidence Households (JUN) | -- | 33.9 |
11:00 | CAD | Net Change in Employment (JUN) | 10.0K | 8.4K |
11:00 | CAD | Unemployment Rate (JUN) | 6.1% | 6.1% |
12:30 | CAD | International Merchandise Trade (Canadian dollar) (MAY) | 5.0B | 5.1B |
12:30 | CAD | New Housing Price Index (MoM) (MAY) | 0.1% | 0.0% |
12:30 | USD | Trade Balance (MAY) | -$62.2B | -$60.9B |
12:30 | USD | Import Price Index (MoM) (JUN) | 1.9% | 2.3% |
12:30 | USD | Import Price Index (YoY) (JUN) | -- | 17.8% |
14:00 | USD | U. of Michigan Confidence (JUL P) | 55.8 | 56.4 |
18:00 | USD | Monthly Budget Statement (JUN) | $33.0B | $27.5B |
1:30 | AUD | CBA/HIA House Affordability (2Q) | -- | 103.1 |
No comments:
Post a Comment