Eco Data 7/7/08
GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
---|---|---|---|---|---|---|
05:45 | CHF | Swiss Unemployment rate Jun | 2.30% | 2.40% | | |
08:30 | GBP | U.K. Industrial prod'n M/M May | -0.10% | 0.20% | | |
08:30 | GBP | U.K. Industrial prod'n Y/Y May | -0.80% | 0.20% | | |
08:30 | GBP | U.K. Manufacturing prod'n M/M May | -0.10% | 0.10% | | |
08:30 | GBP | U.K. Manufacturing prod'n Y/Y May | -0.20% | 0.10% | | |
GBP | U.K. Halifax hse prices 3m Y/Y | -5.90% | -3.80% | | ||
10:00 | EUR | Germany Industrial prod'n M/M May | 0.40% | -0.80% | | |
10:00 | EUR | Germany Industrial prod'n Y/Y May | 3.20% | 4.80% | | |
1230 | CAD | Canada Building permits May | -5.80% | 14.50% | | |
14:30 | CAD | BOC Business Outlook Survey | | |||
15:00 | USD | Fed's Yellen speaks |
No comments:
Post a Comment