Economic Calendar

Tuesday, August 12, 2008

U.K. July Consumer Prices: Statistical Summary (Table)

Share this history on :

By Mark Evans

Aug. 12 (Bloomberg) -- Following is the summary for July CPI from the Office for National Statistics in London:

==============================================================================
July June May April March Feb.
2008 2008 2008 2008 2008 2008
==============================================================================

-------------- Monthly % Change -------------
CPI 0.0% 0.7% 0.6% 0.8% 0.4% 0.7%
Core CPI* -0.2% 0.3% 0.3% 0.5% 0.4% 0.3%
RPI -0.1% 0.8% 0.5% 0.9% 0.3% 0.8%
RPIX -0.2% 0.8% 0.7% 0.9% 0.5% 0.8%
RPIY**** -0.2% 0.9% 0.8% 0.6% 0.6% 0.9%
RPI Ex. Housing -0.2% 1.0% 0.8% 0.7% 0.6% 1.0%
RPI Ex. Seasonal Food -0.1% 0.8% 0.5% 0.8% 0.3% 0.8%
RPI Ex. all Food -0.3% 0.6% 0.4% 0.9% 0.3% 0.8%

==============================================================================
==============================================================================
July June May April March Feb.
2008 2008 2008 2008 2008 2008
==============================================================================
--------------- Yearly % Change -------------
CPI 4.4% 3.8% 3.3% 3.0% 2.5% 2.5%
Core CPI* 1.9% 1.6% 1.5% 1.4% 1.2% 1.2%
CPIY** 4.5% 3.9% 3.3% 3.0% 2.6% 2.5%
CPI-CT*** 4.2% 3.6% 3.1% 2.7% 2.3% 2.3%
RPI 5.0% 4.6% 4.3% 4.2% 3.8% 4.1%
RPIX 5.3% 4.8% 4.4% 4.0% 3.5% 3.7%
RPIY**** 5.4% 4.9% 4.4% 3.9% 3.6% 3.6%
RPI Ex. Housing 5.8% 5.0% 4.3% 3.8% 3.2% 3.3%
RPI Ex. Seasonal Food 4.9% 4.5% 4.2% 4.1% 3.8% 4.1%
RPI Ex. all Food 4.2% 4.0% 3.9% 3.9% 3.5% 3.8%

---------------- Index Levels ---------------
CPI 109.0 109.0 108.3 107.6 106.7 106.3
Core CPI* 104.8 105.0 104.6 104.3 103.8 103.4
CPIY** 109.3 109.3 108.5 107.7 107.0 106.5
CPI-CT*** 108.4 108.5 107.7 107.0 106.3 105.9
==============================================================================
July June May April March Feb.
2008 2008 2008 2008 2008 2008
==============================================================================
RPI 216.5 216.8 215.1 214.0 212.1 211.4
RPIX 210.0 210.4 208.7 207.2 205.3 204.3
RPIY**** 200.4 200.8 199.0 197.5 196.3 195.2
RPI Ex. Housing 192.8 193.2 191.2 189.6 188.2 187.0
RPI Ex. Seasonal Food 217.7 218.0 216.3 215.3 213.5 212.8
RPI Ex. all Food 222.7 223.3 221.9 221.1 219.2 218.5
==============================================================================


NOTE: For RPI Jan 13, 1987=100. For CPI 2005 = 100.
*: CPI excluding energy, food, alcohol and tobacco.
**: The taxes excluded are VAT, duties, insurance premium tax,
air passenger duty, stamp duty on share transactions.
***: CPI at constant tax rates.
****: The taxes excluded are council tax, VAT, duties, vehicle excise

SOURCE: National Statistics

To contact the reporter on this story: Mark Evans in London at mevans8@bloomberg.net


No comments: